Flights from Wednesday April 1, 2026

The table below shows the detailed information of all trackers on Wednesday Apr 1, 2026.

Ident Type CommentCommentDate
No. WX Stn JQ1BWT No. WX Stn No. WX Stn g...t...X710 /APRS Geiger Wed, 01 Apr 2026 17:25:03 +0900 1/4/2026 5:25 pm
Jogger JJ6NST Jogger Jogger Wed, 01 Apr 2026 17:23:10 +0900 1/4/2026 5:23 pm
Jogger JN3NZW-H Jogger Jogger Rig:ID-52 Ant.Power:5W Wed, 01 Apr 2026 17:18:00 +0900 1/4/2026 5:18 pm
Jogger JA3TMJ Jogger Jogger / Wed, 01 Apr 2026 17:14:29 +0900 1/4/2026 5:14 pm
Van JH5MOV-12 Van Van Wed, 01 Apr 2026 17:12:39 +0900 1/4/2026 5:12 pm
Jogger JE5JHW Jogger Jogger / Wed, 01 Apr 2026 17:12:36 +0900 1/4/2026 5:12 pm
Car JO1LVZ-12 Car Car 006TxC 27.20C 1005.53hPa 5.08V 04S Test !w(%! Wed, 01 Apr 2026 17:12:03 +0900 1/4/2026 5:12 pm
Truck JP1KZB Truck Truck Wed, 01 Apr 2026 17:12:00 +0900 1/4/2026 5:12 pm
Car JQ1SOA-Y Car Car FTM-100D via MMDVM Wed, 01 Apr 2026 17:10:27 +0900 1/4/2026 5:10 pm
Car JG1TKM-Y Car Car FTM-400D via MMDVM Wed, 01 Apr 2026 17:10:07 +0900 1/4/2026 5:10 pm
Jogger JG1TKM-7 Jogger Jogger ID-31 NAME IS EHARA Wed, 01 Apr 2026 17:00:00 +0900 1/4/2026 5:00 pm
No. WX Stn JA0GTA-15 No. WX Stn No. WX Stn g...t...X820 /APRS Geiger mk2r3 TNX wakwak_koba Wed, 01 Apr 2026 16:57:11 +0900 1/4/2026 4:57 pm
Truck JA9HZY-12 Truck Truck Wed, 01 Apr 2026 16:53:31 +0900 1/4/2026 4:53 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X880 /Bunkyo-ku Nezu Geiger Wed, 01 Apr 2026 16:47:46 +0900 1/4/2026 4:47 pm
Car JP1FUB-9 Car Car PHG0000 Wed, 01 Apr 2026 16:45:10 +0900 1/4/2026 4:45 pm
Jogger JA5KUF-R Jogger Jogger HS JA5KUF*37 Wed, 01 Apr 2026 16:42:00 +0900 1/4/2026 4:42 pm
Truck JP1KZB Truck Truck Wed, 01 Apr 2026 16:42:00 +0900 1/4/2026 4:42 pm
Jogger JA3TMJ Jogger Jogger / Wed, 01 Apr 2026 16:39:38 +0900 1/4/2026 4:39 pm
Phone JJ3WTY-5 Phone Phone https://aprsdroid.org/ Wed, 01 Apr 2026 16:34:17 +0900 1/4/2026 4:34 pm
Van JA5XPK-12 Van Van Wed, 01 Apr 2026 16:32:57 +0900 1/4/2026 4:32 pm
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.64 JR1WM Wed, 01 Apr 2026 16:31:00 +0900 1/4/2026 4:31 pm
Car JO1LVZ-12 Car Car 002TxC 22.20C 1006.56hPa 5.08V 04S Test !wb^! Wed, 01 Apr 2026 16:16:00 +0900 1/4/2026 4:16 pm
No. WX Stn 7M4PUO-13 No. WX Stn No. WX Stn g...t...X880 /Bunkyo-ku Nezu Geiger Wed, 01 Apr 2026 16:07:46 +0900 1/4/2026 4:07 pm
Phone JS2HGI-5 Phone Phone https://aprsdroid.org/ Wed, 01 Apr 2026 16:05:03 +0900 1/4/2026 4:05 pm
Car JE3ZUE-9 Car Car Wed, 01 Apr 2026 16:03:00 +0900 1/4/2026 4:03 pm