Flights from Monday January 5, 2026

The table below shows the detailed information of all trackers on Monday Jan 5, 2026.

Ident Type CommentCommentDate
Phone 7K3SGX-5 Phone Phone aprs.fi for iOS!w'R! Mon, 05 Jan 2026 17:00:19 +0900 5/1/2026 5:00 pm
Phone 7K3SGX-5 Phone Phone aprs.fi for iOS!wx!! Mon, 05 Jan 2026 07:05:07 +0900 5/1/2026 7:05 am
Phone 7K3SGX-5 Phone Phone aprs.fi for iOS!whS! Mon, 05 Jan 2026 13:17:22 +0900 5/1/2026 1:17 pm
Phone 7L2UTN-5 Phone Phone 430FM & C4FM WiRES 29158 Mon, 05 Jan 2026 08:12:14 +0900 5/1/2026 8:12 am
Phone 7L2UTN-5 Phone Phone 430FM & C4FM WiRES 29158 Mon, 05 Jan 2026 12:20:38 +0900 5/1/2026 12:20 pm
Car 7L4BAM Car Car / Mon, 05 Jan 2026 07:49:05 +0900 5/1/2026 7:49 am
Car 7L4BAM Car Car / Mon, 05 Jan 2026 14:37:29 +0900 5/1/2026 2:37 pm
Jogger 7L4GSE-7 Jogger Jogger PHG0000 Mon, 05 Jan 2026 21:10:53 +0900 5/1/2026 9:10 pm
Jogger 7L4GSE-7 Jogger Jogger PHG0000 Mon, 05 Jan 2026 14:43:53 +0900 5/1/2026 2:43 pm
Jogger 7L4VOH-12 Jogger Jogger DMR Ready. /DJ-MD5XLT Mon, 05 Jan 2026 21:46:42 +0900 5/1/2026 9:46 pm
Jogger 7L4WXJ-5 Jogger Jogger https://aprsdroid.org/enjoy aprs Mon, 05 Jan 2026 16:41:25 +0900 5/1/2026 4:41 pm
Jogger 7L4WXJ-5 Jogger Jogger https://aprsdroid.org/enjoy aprs Mon, 05 Jan 2026 07:33:33 +0900 5/1/2026 7:33 am
Car 7N2AFM Car Car OP/OKABE/MOBIL Mon, 05 Jan 2026 13:42:00 +0900 5/1/2026 1:42 pm
Bike DL2FH-12 Bike Bike MeshCom Node#DL2FH-12/B=100 Mon, 05 Jan 2026 13:29:42 +0900 5/1/2026 1:29 pm
Jogger JA0GUM-A Jogger Jogger Mon, 05 Jan 2026 06:00:58 +0900 5/1/2026 6:00 am
Jogger JA0GUM-S Jogger Jogger / Mon, 05 Jan 2026 08:26:00 +0900 5/1/2026 8:26 am
Car JA1DRE Car Car D-STAR&439.64 JR1WM Mon, 05 Jan 2026 08:40:56 +0900 5/1/2026 8:40 am
Car JA1DRE Car Car D-STAR&439.64 JR1WM Mon, 05 Jan 2026 10:33:50 +0900 5/1/2026 10:33 am
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.64 JR1WM Mon, 05 Jan 2026 17:39:00 +0900 5/1/2026 5:39 pm
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.64 JR1WM Mon, 05 Jan 2026 07:34:00 +0900 5/1/2026 7:34 am
Jogger JA1DRE-A Jogger Jogger D-STAR & 439.64 JR1WM Mon, 05 Jan 2026 15:07:00 +0900 5/1/2026 3:07 pm
Jogger JA1ERM-A Jogger Jogger / Mon, 05 Jan 2026 09:59:01 +0900 5/1/2026 9:59 am
Phone JA1JDN-5 Phone Phone https://aprsdroid.org/ Mon, 05 Jan 2026 10:15:44 +0900 5/1/2026 10:15 am
Phone JA1JDN-5 Phone Phone https://aprsdroid.org/ Mon, 05 Jan 2026 12:40:35 +0900 5/1/2026 12:40 pm
No. WX Stn JA1KWV-10 No. WX Stn No. WX Stn g...t...X610 /Geiger test Mon, 05 Jan 2026 23:22:00 +0900 5/1/2026 11:22 pm