Flights from Friday December 12, 2025
The table below shows the detailed information of all trackers on Friday Dec 12, 2025.
| Ident | Type | CommentComment | Date | ||
|---|---|---|---|---|---|
|
|
7K3SGX-5 | Phone Phone | aprs.fi for iOS!wA]! | Fri, 12 Dec 2025 20:18:50 +0900 12/12/2025 8:18 pm | |
|
|
7K3SGX-5 | Phone Phone | aprs.fi for iOS!wgy! | Fri, 12 Dec 2025 06:52:48 +0900 12/12/2025 6:52 am | |
|
|
7L2UTN-5 | Phone Phone | 430FM & C4FM WiRES 29158 | Fri, 12 Dec 2025 11:22:25 +0900 12/12/2025 11:22 am | |
|
|
7L4DVN-9 | Van Van | / | Fri, 12 Dec 2025 08:28:36 +0900 12/12/2025 8:28 am | |
|
|
7L4SYV | Car Car | / | Fri, 12 Dec 2025 22:28:22 +0900 12/12/2025 10:28 pm | |
|
|
7M1JBF-5 | Car Car | 51.000/430/1291.02 or 1291.46 Rx | Fri, 12 Dec 2025 22:23:26 +0900 12/12/2025 10:23 pm | |
|
|
7M3SKC-9 | Truck Truck | https://aprsdroid.org/ | Fri, 12 Dec 2025 08:00:43 +0900 12/12/2025 8:00 am | |
|
|
7M4PUO-13 | No. WX Stn No. WX Stn | g...t...X800 /Bunkyo-ku Nezu Geiger | Fri, 12 Dec 2025 20:46:48 +0900 12/12/2025 8:46 pm | |
|
|
7N2AFM | Car Car | OP/OKABE/MOBIL | Fri, 12 Dec 2025 18:24:00 +0900 12/12/2025 6:24 pm | |
|
|
7N2AFM | Car Car | OP/OKABE/MOBIL | Fri, 12 Dec 2025 07:11:00 +0900 12/12/2025 7:11 am | |
|
|
7N4XSL-A | Car Car | / | Fri, 12 Dec 2025 07:47:57 +0900 12/12/2025 7:47 am | |
|
|
AG6NS-23 | Balloon Balloon | 7 Sats 5.40V 13000m -30C QM62BK 016VBK AG6NS sf-hab.org Pico Balloon 1478 | Fri, 12 Dec 2025 06:18:40 +0900 12/12/2025 6:18 am | |
|
|
AL3D-7 | Jogger Jogger | / | Fri, 12 Dec 2025 06:36:00 +0900 12/12/2025 6:36 am | |
|
|
DO3GU-29 | Balloon Balloon | Yokohama,H2-08.08.25 | Fri, 12 Dec 2025 11:46:50 +0900 12/12/2025 11:46 am | |
|
|
DO3GU-29 | Balloon Balloon | Yokohama,H2-08.08.25 | Fri, 12 Dec 2025 13:54:34 +0900 12/12/2025 1:54 pm | |
|
|
EOSSP-3 | Balloon Balloon | 25 Sats 3.30V 12960m 102kt -16hC 10rH PN61PL 0Z1APL 0Y1KCG AE0SS 20m WSPR Pico Balloon 266 | Fri, 12 Dec 2025 11:48:47 +0900 12/12/2025 11:48 am | |
|
|
EOSSP-3 | Balloon Balloon | 25 Sats 3.30V 13060m 97kt -22hC 10rH PN51OV 0Z1AOV 0Q1LGD AE0SS 20m WSPR Pico Balloon 265 | Fri, 12 Dec 2025 10:48:47 +0900 12/12/2025 10:48 am | |
|
|
JA0GUM-A | Jogger Jogger | / | Fri, 12 Dec 2025 05:45:31 +0900 12/12/2025 5:45 am | |
|
|
JA1DRE-A | Jogger Jogger | /D-STAR & 439.64 JR1WM | Fri, 12 Dec 2025 17:21:00 +0900 12/12/2025 5:21 pm | |
|
|
JA1DRE-A | Jogger Jogger | D-STAR & 439.64 JR1WM | Fri, 12 Dec 2025 07:33:00 +0900 12/12/2025 7:33 am | |
|
|
JA1LML | Car Car | / | Fri, 12 Dec 2025 13:18:05 +0900 12/12/2025 1:18 pm | |
|
|
JA1LML | Car Car | / | Fri, 12 Dec 2025 14:40:41 +0900 12/12/2025 2:40 pm | |
|
|
JA1LML | Car Car | / | Fri, 12 Dec 2025 17:09:14 +0900 12/12/2025 5:09 pm | |
|
|
JA1LML | Car Car | / | Fri, 12 Dec 2025 09:12:27 +0900 12/12/2025 9:12 am | |
|
|
JA1WLQ-9 | Car Car | openSPOT4 | Fri, 12 Dec 2025 13:35:00 +0900 12/12/2025 1:35 pm |
