Cargo, No additional information
The table below shows the detailed information of all marine of type Cargo, No additional information.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
HOKUTO MARU | Cargo, No additional information Cargo, No additional information | Not available Not available | constrained by her draught | - - | Thu, 18 Jun 2026 15:35:58 +0900 18/6/2026 3:35 pm | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | Thu, 18 Jun 2026 14:49:16 +0900 18/6/2026 2:49 pm | ||
|
|
HOKUTO MARU | Cargo, No additional information Cargo, No additional information | Not available Not available | at anchor | - - | Thu, 18 Jun 2026 14:47:52 +0900 18/6/2026 2:47 pm | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | Thu, 18 Jun 2026 14:39:22 +0900 18/6/2026 2:39 pm | ||
|
|
HOKUTO MARU | Cargo, No additional information Cargo, No additional information | Not available Not available | at anchor | - - | Thu, 18 Jun 2026 14:35:49 +0900 18/6/2026 2:35 pm | ||
|
|
HOKUTO MARU | Cargo, No additional information Cargo, No additional information | Not available Not available | at anchor | - - | Thu, 18 Jun 2026 14:17:48 +0900 18/6/2026 2:17 pm | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | Thu, 18 Jun 2026 14:14:34 +0900 18/6/2026 2:14 pm | ||
|
|
HOKUTO MARU | Cargo, No additional information Cargo, No additional information | Not available Not available | constrained by her draught | - - | Thu, 18 Jun 2026 14:05:47 +0900 18/6/2026 2:05 pm | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way using engine | - - | Thu, 18 Jun 2026 13:41:54 +0900 18/6/2026 1:41 pm | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | Thu, 18 Jun 2026 13:31:34 +0900 18/6/2026 1:31 pm | ||
|
|
DAIHATSU MARU2 | Other Type, no additional information Other Type, no additional information | Not available Not available | under way using engine | - - | Thu, 18 Jun 2026 12:35:51 +0900 18/6/2026 12:35 pm | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | Thu, 18 Jun 2026 11:45:24 +0900 18/6/2026 11:45 am | ||
|
|
HOKUTO MARU | Cargo, No additional information Cargo, No additional information | Not available Not available | at anchor | - - | Thu, 18 Jun 2026 11:35:34 +0900 18/6/2026 11:35 am | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | Thu, 18 Jun 2026 11:01:32 +0900 18/6/2026 11:01 am | ||
|
|
HOKUTO MARU | Cargo, No additional information Cargo, No additional information | Not available Not available | at anchor | - - | Thu, 18 Jun 2026 10:59:31 +0900 18/6/2026 10:59 am | ||
|
|
DAIHATSU MARU2 | Other Type, no additional information Other Type, no additional information | Not available Not available | under way using engine | - - | Thu, 18 Jun 2026 10:05:51 +0900 18/6/2026 10:05 am | ||
|
|
HOKUTO MARU | Cargo, No additional information Cargo, No additional information | Not available Not available | constrained by her draught | - - | Thu, 18 Jun 2026 09:47:23 +0900 18/6/2026 9:47 am | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | Thu, 18 Jun 2026 08:53:56 +0900 18/6/2026 8:53 am | ||
|
|
HOKUTO MARU | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Thu, 18 Jun 2026 07:53:17 +0900 18/6/2026 7:53 am | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | under way using engine | - - | Thu, 18 Jun 2026 07:20:04 +0900 18/6/2026 7:20 am | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | constrained by her draught | - - | Thu, 18 Jun 2026 07:00:15 +0900 18/6/2026 7:00 am | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | constrained by her draught | - - | Thu, 18 Jun 2026 06:51:13 +0900 18/6/2026 6:51 am | ||
|
|
Not available | Cargo, No additional information Cargo, No additional information | Not available Not available | constrained by her draught | - - | Thu, 18 Jun 2026 06:20:04 +0900 18/6/2026 6:20 am | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | Thu, 18 Jun 2026 04:18:33 +0900 18/6/2026 4:18 am | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | Thu, 18 Jun 2026 03:38:51 +0900 18/6/2026 3:38 am |
