Other Type, no additional information
The table below shows the detailed information of all marine of type Other Type, no additional information.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | Tue, 14 Apr 2026 07:41:57 +0900 14/4/2026 7:41 am | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | Fri, 10 Apr 2026 15:45:53 +0900 10/4/2026 3:45 pm | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | Tue, 31 Mar 2026 05:40:29 +0900 31/3/2026 5:40 am | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 14:32:18 +0900 2/4/2026 2:32 pm | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | Tue, 28 Apr 2026 07:41:09 +0900 28/4/2026 7:41 am | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | Tue, 28 Apr 2026 12:30:51 +0900 28/4/2026 12:30 pm | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | Fri, 24 Apr 2026 17:27:06 +0900 24/4/2026 5:27 pm | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way using engine | - - | Tue, 28 Apr 2026 15:31:35 +0900 28/4/2026 3:31 pm | ||
© Graham Buchan Innes |
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | Sun, 19 Apr 2026 06:50:54 +0900 19/4/2026 6:50 am | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | Thu, 16 Apr 2026 07:34:50 +0900 16/4/2026 7:34 am | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 03:57:35 +0900 2/4/2026 3:57 am | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | Tue, 28 Apr 2026 14:18:16 +0900 28/4/2026 2:18 pm | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | Wed, 22 Apr 2026 04:09:30 +0900 22/4/2026 4:09 am | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | Tue, 14 Apr 2026 15:54:39 +0900 14/4/2026 3:54 pm | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 12:55:42 +0900 8/4/2026 12:55 pm | ||
|
|
DAIHATSU MARU2 | Other Type, no additional information Other Type, no additional information | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 11:41:51 +0900 31/3/2026 11:41 am | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | Sat, 04 Apr 2026 18:37:27 +0900 4/4/2026 6:37 pm | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | Sat, 18 Apr 2026 04:54:08 +0900 18/4/2026 4:54 am | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | Mon, 06 Apr 2026 15:11:53 +0900 6/4/2026 3:11 pm | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | Tue, 14 Apr 2026 16:54:33 +0900 14/4/2026 4:54 pm | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | Wed, 22 Apr 2026 13:45:59 +0900 22/4/2026 1:45 pm | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | Mon, 06 Apr 2026 16:13:35 +0900 6/4/2026 4:13 pm | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 16:18:37 +0900 8/4/2026 4:18 pm | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | constrained by her draught | - - | Sat, 25 Apr 2026 14:41:13 +0900 25/4/2026 2:41 pm | ||
|
|
Not available | Other Type, no additional information Other Type, no additional information | Not available Not available | under way sailing | - - | Fri, 24 Apr 2026 03:42:19 +0900 24/4/2026 3:42 am |
