Other Type, Hazardous category B
The table below shows the detailed information of all marine of type Other Type, Hazardous category B.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Mon, 01 Jun 2026 22:40:06 +0900 1/6/2026 10:40 pm | ||
|
|
Not available | Dredging or underwater ops Dredging or underwater ops | Not available Not available | constrained by her draught | - - | Mon, 01 Jun 2026 22:17:06 +0900 1/6/2026 10:17 pm | ||
© Stand by Ukraine |
TAISEI MARU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 19:05:11 +0900 1/6/2026 7:05 pm | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Mon, 01 Jun 2026 17:56:50 +0900 1/6/2026 5:56 pm | ||
© Stand by Ukraine |
TAISEI MARU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | moored | - - | Mon, 01 Jun 2026 14:59:11 +0900 1/6/2026 2:59 pm | ||
© Stand by Ukraine |
TAISEI MARU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 12:41:11 +0900 1/6/2026 12:41 pm | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Mon, 01 Jun 2026 11:21:36 +0900 1/6/2026 11:21 am | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Mon, 01 Jun 2026 11:00:33 +0900 1/6/2026 11:00 am | ||
© Stand by Ukraine |
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way sailing | - - | Mon, 01 Jun 2026 10:51:09 +0900 1/6/2026 10:51 am | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Mon, 01 Jun 2026 10:21:39 +0900 1/6/2026 10:21 am | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Sun, 31 May 2026 19:01:17 +0900 31/5/2026 7:01 pm | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Sun, 31 May 2026 17:10:41 +0900 31/5/2026 5:10 pm | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | constrained by her draught | - - | Sun, 31 May 2026 17:04:22 +0900 31/5/2026 5:04 pm | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | constrained by her draught | - - | Sun, 31 May 2026 16:58:41 +0900 31/5/2026 4:58 pm | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Sun, 31 May 2026 16:21:09 +0900 31/5/2026 4:21 pm | ||
|
|
WANDANARUT0 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Sun, 31 May 2026 16:20:56 +0900 31/5/2026 4:20 pm | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Sun, 31 May 2026 14:43:24 +0900 31/5/2026 2:43 pm | ||
|
|
Not available | Dredging or underwater ops Dredging or underwater ops | Not available Not available | under way using engine | - - | Sun, 31 May 2026 14:22:59 +0900 31/5/2026 2:22 pm | ||
|
|
Not available | Dredging or underwater ops Dredging or underwater ops | Not available Not available | under way using engine | - - | Sun, 31 May 2026 14:21:49 +0900 31/5/2026 2:21 pm | ||
|
|
WAKAEIMARU NO.18 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | constrained by her draught | - - | Sun, 31 May 2026 13:39:25 +0900 31/5/2026 1:39 pm | ||
|
|
Not available | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Sun, 31 May 2026 11:34:24 +0900 31/5/2026 11:34 am | ||
|
|
WAN ZHEN HUA 6 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Sun, 31 May 2026 11:08:01 +0900 31/5/2026 11:08 am | ||
|
|
WAN XIN 688 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Sun, 31 May 2026 11:04:16 +0900 31/5/2026 11:04 am | ||
|
|
WANXINGDA2178 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Sun, 31 May 2026 10:40:45 +0900 31/5/2026 10:40 am | ||
|
|
WANXUANCHENGHUO5805 | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | moored | - - | Sun, 31 May 2026 10:28:20 +0900 31/5/2026 10:28 am |
