Tanker, Hazardous category A
The table below shows the detailed information of all marine of type Tanker, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sun, 19 Apr 2026 19:43:38 +0900 19/4/2026 7:43 pm | ||
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sun, 19 Apr 2026 20:43:38 +0900 19/4/2026 8:43 pm | ||
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sun, 19 Apr 2026 21:13:38 +0900 19/4/2026 9:13 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | moored | - - | Sun, 19 Apr 2026 21:41:10 +0900 19/4/2026 9:41 pm | ||
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sun, 19 Apr 2026 21:43:38 +0900 19/4/2026 9:43 pm | ||
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sun, 19 Apr 2026 22:13:38 +0900 19/4/2026 10:13 pm | ||
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sun, 19 Apr 2026 22:25:38 +0900 19/4/2026 10:25 pm | ||
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Sun, 19 Apr 2026 22:43:38 +0900 19/4/2026 10:43 pm | ||
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sun, 19 Apr 2026 22:49:38 +0900 19/4/2026 10:49 pm | ||
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sun, 19 Apr 2026 23:13:38 +0900 19/4/2026 11:13 pm | ||
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sun, 19 Apr 2026 23:43:38 +0900 19/4/2026 11:43 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | moored | - - | Mon, 20 Apr 2026 00:35:10 +0900 20/4/2026 12:35 am | ||
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Mon, 20 Apr 2026 00:43:38 +0900 20/4/2026 12:43 am | ||
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Mon, 20 Apr 2026 01:13:38 +0900 20/4/2026 1:13 am | ||
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Mon, 20 Apr 2026 02:07:39 +0900 20/4/2026 2:07 am | ||
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Mon, 20 Apr 2026 02:13:39 +0900 20/4/2026 2:13 am | ||
|
|
NO5 MATSUMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Mon, 20 Apr 2026 05:13:38 +0900 20/4/2026 5:13 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 20 Apr 2026 05:42:33 +0900 20/4/2026 5:42 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | moored | - - | Mon, 20 Apr 2026 09:53:04 +0900 20/4/2026 9:53 am | ||
|
|
TUYOSHIMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 20 Apr 2026 10:36:56 +0900 20/4/2026 10:36 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 20 Apr 2026 12:07:31 +0900 20/4/2026 12:07 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 20 Apr 2026 13:39:10 +0900 20/4/2026 1:39 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 20 Apr 2026 14:24:21 +0900 20/4/2026 2:24 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Mon, 20 Apr 2026 17:48:19 +0900 20/4/2026 5:48 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Mon, 20 Apr 2026 18:01:11 +0900 20/4/2026 6:01 pm |
