Tanker, Hazardous category A
The table below shows the detailed information of all marine of type Tanker, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SHINKO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Wed, 22 Apr 2026 13:56:34 +0900 22/4/2026 1:56 pm | ||
|
|
SHINKO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 22 Apr 2026 13:50:36 +0900 22/4/2026 1:50 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 22 Apr 2026 12:32:17 +0900 22/4/2026 12:32 pm | ||
|
|
SHINKO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Wed, 22 Apr 2026 11:56:34 +0900 22/4/2026 11:56 am | ||
|
|
SHINKO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Wed, 22 Apr 2026 09:38:34 +0900 22/4/2026 9:38 am | ||
|
|
SHINKO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Wed, 22 Apr 2026 09:26:35 +0900 22/4/2026 9:26 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 22 Apr 2026 08:31:58 +0900 22/4/2026 8:31 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 22 Apr 2026 06:52:08 +0900 22/4/2026 6:52 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 22 Apr 2026 06:51:49 +0900 22/4/2026 6:51 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 22 Apr 2026 05:51:58 +0900 22/4/2026 5:51 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 22 Apr 2026 05:11:49 +0900 22/4/2026 5:11 am | ||
|
|
TSUKASAMARU NO.10 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Wed, 22 Apr 2026 04:55:22 +0900 22/4/2026 4:55 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 22 Apr 2026 04:41:49 +0900 22/4/2026 4:41 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 22 Apr 2026 03:53:29 +0900 22/4/2026 3:53 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Wed, 22 Apr 2026 03:32:12 +0900 22/4/2026 3:32 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Tue, 21 Apr 2026 18:21:12 +0900 21/4/2026 6:21 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 21 Apr 2026 18:11:31 +0900 21/4/2026 6:11 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 21 Apr 2026 18:01:24 +0900 21/4/2026 6:01 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 21 Apr 2026 17:51:40 +0900 21/4/2026 5:51 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 21 Apr 2026 17:41:41 +0900 21/4/2026 5:41 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 21 Apr 2026 17:31:50 +0900 21/4/2026 5:31 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 21 Apr 2026 17:01:21 +0900 21/4/2026 5:01 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Tue, 21 Apr 2026 16:23:50 +0900 21/4/2026 4:23 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Tue, 21 Apr 2026 13:04:24 +0900 21/4/2026 1:04 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Tue, 21 Apr 2026 12:51:06 +0900 21/4/2026 12:51 pm |
