Tanker, Hazardous category A
The table below shows the detailed information of all marine of type Tanker, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 03:16:31 +0900 5/4/2026 3:16 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 05 Apr 2026 04:03:32 +0900 5/4/2026 4:03 am | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 04:06:20 +0900 5/4/2026 4:06 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 04:10:24 +0900 5/4/2026 4:10 am | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 04:36:19 +0900 5/4/2026 4:36 am | ||
© Nikita Hengbok |
LNG JUPITER | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | moored | - - | Sun, 05 Apr 2026 04:59:45 +0900 5/4/2026 4:59 am | ||
© Nikita Hengbok |
LNG JUPITER | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Sun, 05 Apr 2026 05:05:46 +0900 5/4/2026 5:05 am | ||
|
|
TUYOSHIMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 05:25:53 +0900 5/4/2026 5:25 am | ||
|
|
TUYOSHIMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Sun, 05 Apr 2026 05:46:09 +0900 5/4/2026 5:46 am | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 05 Apr 2026 05:48:20 +0900 5/4/2026 5:48 am | ||
© Nikita Hengbok |
LNG JUPITER | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Sun, 05 Apr 2026 05:57:49 +0900 5/4/2026 5:57 am | ||
© Nikita Hengbok |
LNG JUPITER | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | moored | - - | Sun, 05 Apr 2026 06:51:49 +0900 5/4/2026 6:51 am | ||
© Nikita Hengbok |
LNG JUPITER | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | moored | - - | Sun, 05 Apr 2026 07:57:49 +0900 5/4/2026 7:57 am | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 08:06:20 +0900 5/4/2026 8:06 am | ||
© Nikita Hengbok |
LNG JUPITER | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | moored | - - | Sun, 05 Apr 2026 08:09:49 +0900 5/4/2026 8:09 am | ||
|
|
TUYOSHIMARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Sun, 05 Apr 2026 08:17:38 +0900 5/4/2026 8:17 am | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 05 Apr 2026 08:48:20 +0900 5/4/2026 8:48 am | ||
|
|
PROPANE MARU NO.8 | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way sailing | - - | Sun, 05 Apr 2026 09:18:20 +0900 5/4/2026 9:18 am | ||
© Nikita Hengbok |
LNG JUPITER | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | constrained by her draught | - - | Sun, 05 Apr 2026 10:03:49 +0900 5/4/2026 10:03 am | ||
© Nikita Hengbok |
LNG JUPITER | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | moored | - - | Sun, 05 Apr 2026 10:27:49 +0900 5/4/2026 10:27 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 05 Apr 2026 11:08:10 +0900 5/4/2026 11:08 am | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 05 Apr 2026 12:23:10 +0900 5/4/2026 12:23 pm | ||
|
|
SHINKO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 12:26:33 +0900 5/4/2026 12:26 pm | ||
|
|
SHINKO MARU | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | at anchor | - - | Sun, 05 Apr 2026 12:38:35 +0900 5/4/2026 12:38 pm | ||
|
|
Not available | Tanker, Hazardous category A Tanker, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 05 Apr 2026 13:00:37 +0900 5/4/2026 1:00 pm |
