Tanker, all ships of this type
The table below shows the detailed information of all marine of type Tanker, all ships of this type.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© tsiklonaut |
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 16:56:12 +0900 30/3/2026 4:56 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 16:56:33 +0900 30/3/2026 4:56 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 16:56:50 +0900 30/3/2026 4:56 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 16:59:29 +0900 30/3/2026 4:59 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 16:59:51 +0900 30/3/2026 4:59 pm | ||
|
|
OOTAKA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 17:00:19 +0900 30/3/2026 5:00 pm | ||
|
|
STAR PHENIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 17:03:44 +0900 30/3/2026 5:03 pm | ||
|
|
PHENIX LEGEND | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 17:05:19 +0900 30/3/2026 5:05 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 17:06:07 +0900 30/3/2026 5:06 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 17:06:10 +0900 30/3/2026 5:06 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 17:06:20 +0900 30/3/2026 5:06 pm | ||
© Hoo Koo E |
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 17:06:49 +0900 30/3/2026 5:06 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 17:07:32 +0900 30/3/2026 5:07 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 17:07:39 +0900 30/3/2026 5:07 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 17:10:03 +0900 30/3/2026 5:10 pm | ||
|
|
NO.3TOKUYOMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 17:10:43 +0900 30/3/2026 5:10 pm | ||
|
|
MARUOKA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 17:10:46 +0900 30/3/2026 5:10 pm | ||
|
|
YUUKI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 17:14:14 +0900 30/3/2026 5:14 pm | ||
|
|
STAR PHENIX | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 17:15:44 +0900 30/3/2026 5:15 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Mon, 30 Mar 2026 17:15:53 +0900 30/3/2026 5:15 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 17:15:56 +0900 30/3/2026 5:15 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 17:17:11 +0900 30/3/2026 5:17 pm | ||
|
|
RYOHO MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Mon, 30 Mar 2026 17:20:16 +0900 30/3/2026 5:20 pm | ||
|
|
NIKKOU MARU NO.21 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Mon, 30 Mar 2026 17:20:56 +0900 30/3/2026 5:20 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Mon, 30 Mar 2026 17:25:16 +0900 30/3/2026 5:25 pm |
