Cargo, all ships of this type
The table below shows the detailed information of all marine of type Cargo, all ships of this type.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© bj_vanegas |
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 10 Apr 2026 17:07:06 +0900 10/4/2026 5:07 pm | ||
© bj_vanegas |
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Fri, 10 Apr 2026 17:09:40 +0900 10/4/2026 5:09 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 10 Apr 2026 17:24:54 +0900 10/4/2026 5:24 pm | ||
|
|
SADAMARU NO.68 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Fri, 10 Apr 2026 17:51:06 +0900 10/4/2026 5:51 pm | ||
|
|
SHINPO | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 10 Apr 2026 17:57:03 +0900 10/4/2026 5:57 pm | ||
© fdsm0376 |
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | moored | - - | Fri, 10 Apr 2026 18:42:45 +0900 10/4/2026 6:42 pm | ||
© fdsm0376 |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 10 Apr 2026 19:12:34 +0900 10/4/2026 7:12 pm | ||
© fdsm0376 |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 10 Apr 2026 19:13:18 +0900 10/4/2026 7:13 pm | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Fri, 10 Apr 2026 22:24:33 +0900 10/4/2026 10:24 pm | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Fri, 10 Apr 2026 22:42:34 +0900 10/4/2026 10:42 pm | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Fri, 10 Apr 2026 23:12:33 +0900 10/4/2026 11:12 pm | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 11 Apr 2026 00:24:33 +0900 11/4/2026 12:24 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Sat, 11 Apr 2026 00:42:34 +0900 11/4/2026 12:42 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Sat, 11 Apr 2026 00:54:33 +0900 11/4/2026 12:54 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Sat, 11 Apr 2026 01:06:33 +0900 11/4/2026 1:06 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Sat, 11 Apr 2026 01:18:33 +0900 11/4/2026 1:18 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Sat, 11 Apr 2026 02:12:33 +0900 11/4/2026 2:12 am | ||
|
|
SANTO MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 03:13:39 +0900 11/4/2026 3:13 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 03:16:55 +0900 11/4/2026 3:16 am | ||
© rhythmsift |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 03:35:41 +0900 11/4/2026 3:35 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Sat, 11 Apr 2026 03:42:34 +0900 11/4/2026 3:42 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 03:46:48 +0900 11/4/2026 3:46 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 03:47:03 +0900 11/4/2026 3:47 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Sat, 11 Apr 2026 04:56:44 +0900 11/4/2026 4:56 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 05:00:44 +0900 11/4/2026 5:00 am |
