Cargo, Reserved for future use
The table below shows the detailed information of all marine of type Cargo, Reserved for future use.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 23 May 2026 20:28:33 +0900 23/5/2026 8:28 pm | ||
|
|
KINOEMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 23 May 2026 20:10:02 +0900 23/5/2026 8:10 pm | ||
|
|
KINOEMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 23 May 2026 19:40:02 +0900 23/5/2026 7:40 pm | ||
|
|
KINOEMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 23 May 2026 19:10:02 +0900 23/5/2026 7:10 pm | ||
© LordWalt Thanks for 6.1 million views |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 23 May 2026 18:50:47 +0900 23/5/2026 6:50 pm | ||
|
|
SUMIRIKI MARU NO.8 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 23 May 2026 18:48:57 +0900 23/5/2026 6:48 pm | ||
|
|
KINOEMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 23 May 2026 18:40:02 +0900 23/5/2026 6:40 pm | ||
|
|
SHINKENRYU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Sat, 23 May 2026 18:19:38 +0900 23/5/2026 6:19 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 23 May 2026 17:56:45 +0900 23/5/2026 5:56 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Sat, 23 May 2026 17:55:08 +0900 23/5/2026 5:55 pm | ||
|
|
KINOEMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 23 May 2026 17:40:02 +0900 23/5/2026 5:40 pm | ||
|
|
KINOEMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 23 May 2026 17:22:03 +0900 23/5/2026 5:22 pm | ||
|
|
KINOEMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 23 May 2026 17:10:02 +0900 23/5/2026 5:10 pm | ||
|
|
KEUM YANG 2 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 23 May 2026 17:07:17 +0900 23/5/2026 5:07 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Sat, 23 May 2026 16:58:29 +0900 23/5/2026 4:58 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 23 May 2026 16:56:55 +0900 23/5/2026 4:56 pm | ||
|
|
KINOEMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 23 May 2026 16:52:03 +0900 23/5/2026 4:52 pm | ||
|
|
KINOEMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 23 May 2026 16:34:02 +0900 23/5/2026 4:34 pm | ||
|
|
TATSURYOU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 23 May 2026 16:18:50 +0900 23/5/2026 4:18 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 23 May 2026 16:14:40 +0900 23/5/2026 4:14 pm | ||
|
|
KINOEMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 23 May 2026 16:10:03 +0900 23/5/2026 4:10 pm | ||
|
|
KEUM YANG 2 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 23 May 2026 16:07:17 +0900 23/5/2026 4:07 pm | ||
|
|
KEUM YANG 2 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Sat, 23 May 2026 15:49:17 +0900 23/5/2026 3:49 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 23 May 2026 15:48:37 +0900 23/5/2026 3:48 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 23 May 2026 15:46:28 +0900 23/5/2026 3:46 pm |
