Fishing
The table below shows the detailed information of all marine of type Fishing.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© naitokz |
Not available | Fishing Fishing | Not available Not available | constrained by her draught | - - | Mon, 06 Apr 2026 03:14:11 +0900 6/4/2026 3:14 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 10:14:04 +0900 11/4/2026 10:14 am | ||
|
|
SANPOMARU GREEN | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Thu, 02 Apr 2026 11:27:00 +0900 2/4/2026 11:27 am | ||
|
|
KINOEMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 01:33:51 +0900 3/4/2026 1:33 am | ||
|
|
TSUKUMO MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Tue, 07 Apr 2026 01:26:33 +0900 7/4/2026 1:26 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 17:25:28 +0900 8/4/2026 5:25 pm | ||
© jptaverne |
RESURGENCE | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 03 Apr 2026 03:26:24 +0900 3/4/2026 3:26 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sun, 05 Apr 2026 12:13:21 +0900 5/4/2026 12:13 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Sun, 05 Apr 2026 15:42:22 +0900 5/4/2026 3:42 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sun, 05 Apr 2026 22:48:30 +0900 5/4/2026 10:48 pm | ||
© jptaverne |
RESURGENCE | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Fri, 03 Apr 2026 10:20:23 +0900 3/4/2026 10:20 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 09 Apr 2026 10:32:53 +0900 9/4/2026 10:32 am | ||
© LordWalt Thanks for 6.1 million views |
SANYO | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Mon, 13 Apr 2026 16:16:53 +0900 13/4/2026 4:16 pm | ||
© Lox Pix |
SHOYO MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Thu, 02 Apr 2026 12:33:45 +0900 2/4/2026 12:33 pm | ||
© LordWalt Thanks for 6.1 million views |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 12:45:04 +0900 3/4/2026 12:45 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sun, 05 Apr 2026 18:05:53 +0900 5/4/2026 6:05 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Thu, 09 Apr 2026 07:13:04 +0900 9/4/2026 7:13 am | ||
|
|
SANKOUSUBARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 11 Apr 2026 10:15:30 +0900 11/4/2026 10:15 am | ||
|
|
SAWANISHIMARU NO.3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sun, 12 Apr 2026 22:13:39 +0900 12/4/2026 10:13 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 06 Apr 2026 04:18:54 +0900 6/4/2026 4:18 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Thu, 09 Apr 2026 11:39:43 +0900 9/4/2026 11:39 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Sat, 11 Apr 2026 06:48:48 +0900 11/4/2026 6:48 am | ||
© jptaverne |
RESURGENCE | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Fri, 03 Apr 2026 04:38:23 +0900 3/4/2026 4:38 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 17:33:40 +0900 4/4/2026 5:33 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 18:45:05 +0900 7/4/2026 6:45 pm |
