Cargo, Reserved for future use
The table below shows the detailed information of all marine of type Cargo, Reserved for future use.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 29 May 2026 20:54:12 +0900 29/5/2026 8:54 pm | ||
© yasoki |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 29 May 2026 20:51:26 +0900 29/5/2026 8:51 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Fri, 29 May 2026 20:07:39 +0900 29/5/2026 8:07 pm | ||
|
|
KINOEMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 29 May 2026 19:58:07 +0900 29/5/2026 7:58 pm | ||
|
|
SANTO MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Fri, 29 May 2026 19:57:08 +0900 29/5/2026 7:57 pm | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Fri, 29 May 2026 19:06:49 +0900 29/5/2026 7:06 pm | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Fri, 29 May 2026 18:53:14 +0900 29/5/2026 6:53 pm | ||
|
|
SANMANYOSHI | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Fri, 29 May 2026 18:01:52 +0900 29/5/2026 6:01 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Fri, 29 May 2026 17:35:25 +0900 29/5/2026 5:35 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Fri, 29 May 2026 17:13:22 +0900 29/5/2026 5:13 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 29 May 2026 17:13:15 +0900 29/5/2026 5:13 pm | ||
© fdsm0376 |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 29 May 2026 17:08:38 +0900 29/5/2026 5:08 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 29 May 2026 16:50:29 +0900 29/5/2026 4:50 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 29 May 2026 16:48:46 +0900 29/5/2026 4:48 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 29 May 2026 16:40:40 +0900 29/5/2026 4:40 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 29 May 2026 16:22:07 +0900 29/5/2026 4:22 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 29 May 2026 16:20:30 +0900 29/5/2026 4:20 pm | ||
|
|
SHINSEIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 29 May 2026 16:18:03 +0900 29/5/2026 4:18 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 29 May 2026 16:11:19 +0900 29/5/2026 4:11 pm | ||
|
|
KINOEMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | not under command | - - | Fri, 29 May 2026 16:10:06 +0900 29/5/2026 4:10 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 29 May 2026 16:04:15 +0900 29/5/2026 4:04 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 29 May 2026 16:02:36 +0900 29/5/2026 4:02 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 29 May 2026 15:51:57 +0900 29/5/2026 3:51 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 29 May 2026 15:22:36 +0900 29/5/2026 3:22 pm | ||
|
|
KINOEMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 29 May 2026 15:22:06 +0900 29/5/2026 3:22 pm |
