Cargo, Reserved for future use
The table below shows the detailed information of all marine of type Cargo, Reserved for future use.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 11:37:41 +0900 15/4/2026 11:37 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 11:32:06 +0900 15/4/2026 11:32 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 11:14:21 +0900 15/4/2026 11:14 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 11:06:14 +0900 15/4/2026 11:06 am | ||
© yasoki |
SHINEI MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 15 Apr 2026 11:01:25 +0900 15/4/2026 11:01 am | ||
© rhythmsift |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 11:00:16 +0900 15/4/2026 11:00 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 15 Apr 2026 10:44:37 +0900 15/4/2026 10:44 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 10:30:49 +0900 15/4/2026 10:30 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 10:25:54 +0900 15/4/2026 10:25 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 10:04:18 +0900 15/4/2026 10:04 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 09:58:02 +0900 15/4/2026 9:58 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 09:25:17 +0900 15/4/2026 9:25 am | ||
|
|
SHIOTAMARU NO8 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 15 Apr 2026 09:01:51 +0900 15/4/2026 9:01 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 08:58:35 +0900 15/4/2026 8:58 am | ||
|
|
URIZUN 21 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Wed, 15 Apr 2026 08:47:18 +0900 15/4/2026 8:47 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 15 Apr 2026 08:44:58 +0900 15/4/2026 8:44 am | ||
© yasoki |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 08:41:03 +0900 15/4/2026 8:41 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 08:35:43 +0900 15/4/2026 8:35 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Wed, 15 Apr 2026 08:35:08 +0900 15/4/2026 8:35 am | ||
|
|
Not available | Tug Tug | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 08:21:27 +0900 15/4/2026 8:21 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 08:18:45 +0900 15/4/2026 8:18 am | ||
|
|
URIZUN 21 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Wed, 15 Apr 2026 08:17:18 +0900 15/4/2026 8:17 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 15 Apr 2026 08:12:15 +0900 15/4/2026 8:12 am | ||
|
|
SHUNSEI | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Wed, 15 Apr 2026 08:05:34 +0900 15/4/2026 8:05 am | ||
|
|
URIZUN 21 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Wed, 15 Apr 2026 07:47:19 +0900 15/4/2026 7:47 am |
