Cargo, Reserved for future use
The table below shows the detailed information of all marine of type Cargo, Reserved for future use.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 23 Mar 2026 06:28:15 +0900 23/3/2026 6:28 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 21:10:02 +0900 20/3/2026 9:10 pm | ||
|
|
SHINSEIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 21 Mar 2026 06:17:49 +0900 21/3/2026 6:17 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 21 Mar 2026 07:29:58 +0900 21/3/2026 7:29 am | ||
|
|
WAKA MARU NO.12 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 07:23:52 +0900 20/3/2026 7:23 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Sun, 22 Mar 2026 07:02:13 +0900 22/3/2026 7:02 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 00:50:11 +0900 20/3/2026 12:50 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Sun, 22 Mar 2026 07:02:22 +0900 22/3/2026 7:02 am | ||
|
|
WAKA MARU NO.12 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Mon, 23 Mar 2026 00:58:27 +0900 23/3/2026 12:58 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 21 Mar 2026 06:18:38 +0900 21/3/2026 6:18 am | ||
|
|
SANSEIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 21 Mar 2026 08:55:48 +0900 21/3/2026 8:55 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 21 Mar 2026 14:19:47 +0900 21/3/2026 2:19 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sun, 22 Mar 2026 04:55:50 +0900 22/3/2026 4:55 am | ||
|
|
SANSEIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sun, 22 Mar 2026 11:47:12 +0900 22/3/2026 11:47 am | ||
|
|
TATSURYOU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 21 Mar 2026 19:04:45 +0900 21/3/2026 7:04 pm | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Fri, 20 Mar 2026 04:13:38 +0900 20/3/2026 4:13 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Mon, 23 Mar 2026 00:59:15 +0900 23/3/2026 12:59 am | ||
|
|
WAKA MARU NO.12 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Mon, 23 Mar 2026 02:10:28 +0900 23/3/2026 2:10 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 21 Mar 2026 05:19:36 +0900 21/3/2026 5:19 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 21 Mar 2026 16:41:59 +0900 21/3/2026 4:41 pm | ||
|
|
WAKA MARU NO.12 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sun, 22 Mar 2026 19:52:27 +0900 22/3/2026 7:52 pm | ||
|
|
WAKA MARU NO.12 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Fri, 20 Mar 2026 06:13:15 +0900 20/3/2026 6:13 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Fri, 20 Mar 2026 01:55:38 +0900 20/3/2026 1:55 am | ||
|
|
SANSEIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sun, 22 Mar 2026 03:46:59 +0900 22/3/2026 3:46 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Sun, 22 Mar 2026 23:52:16 +0900 22/3/2026 11:52 pm |
