Cargo, Reserved for future use
The table below shows the detailed information of all marine of type Cargo, Reserved for future use.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 13:09:08 +0900 8/4/2026 1:09 pm | ||
|
|
SENRYU MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 13:05:16 +0900 8/4/2026 1:05 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 12:58:05 +0900 8/4/2026 12:58 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 08 Apr 2026 12:56:18 +0900 8/4/2026 12:56 pm | ||
© LordWalt Thanks for 6.1 million views |
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 12:51:36 +0900 8/4/2026 12:51 pm | ||
© LordWalt Thanks for 6.1 million views |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 12:51:22 +0900 8/4/2026 12:51 pm | ||
|
|
TSUKUMO MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Wed, 08 Apr 2026 12:45:06 +0900 8/4/2026 12:45 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 12:37:07 +0900 8/4/2026 12:37 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 12:36:00 +0900 8/4/2026 12:36 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 12:25:38 +0900 8/4/2026 12:25 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 12:15:02 +0900 8/4/2026 12:15 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 12:09:59 +0900 8/4/2026 12:09 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 12:05:06 +0900 8/4/2026 12:05 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 12:03:23 +0900 8/4/2026 12:03 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 11:55:38 +0900 8/4/2026 11:55 am | ||
|
|
TSUKUMO MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 11:51:07 +0900 8/4/2026 11:51 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 11:14:31 +0900 8/4/2026 11:14 am | ||
|
|
URIZUN 21 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Wed, 08 Apr 2026 11:11:13 +0900 8/4/2026 11:11 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 11:08:21 +0900 8/4/2026 11:08 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 11:06:28 +0900 8/4/2026 11:06 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 11:04:34 +0900 8/4/2026 11:04 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 11:01:47 +0900 8/4/2026 11:01 am | ||
|
|
URIZUN 21 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Wed, 08 Apr 2026 10:35:13 +0900 8/4/2026 10:35 am | ||
|
|
SANYUMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 10:08:53 +0900 8/4/2026 10:08 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 09:49:57 +0900 8/4/2026 9:49 am |
