Cargo, Reserved for future use
The table below shows the detailed information of all marine of type Cargo, Reserved for future use.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 14:40:03 +0900 11/4/2026 2:40 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Sat, 11 Apr 2026 14:58:50 +0900 11/4/2026 2:58 pm | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Sat, 11 Apr 2026 15:37:22 +0900 11/4/2026 3:37 pm | ||
|
|
Not available | Towing Towing | Not available Not available | constrained by her draught | - - | Sat, 11 Apr 2026 15:38:18 +0900 11/4/2026 3:38 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 15:44:18 +0900 11/4/2026 3:44 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 15:44:45 +0900 11/4/2026 3:44 pm | ||
|
|
Not available | Towing Towing | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 15:47:44 +0900 11/4/2026 3:47 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 16:37:49 +0900 11/4/2026 4:37 pm | ||
© fdsm0376 |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 17:10:37 +0900 11/4/2026 5:10 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Sat, 11 Apr 2026 17:16:34 +0900 11/4/2026 5:16 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Sat, 11 Apr 2026 17:30:24 +0900 11/4/2026 5:30 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 18:02:43 +0900 11/4/2026 6:02 pm | ||
|
|
SEIZAN MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Sat, 11 Apr 2026 18:38:29 +0900 11/4/2026 6:38 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 18:43:50 +0900 11/4/2026 6:43 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 18:57:53 +0900 11/4/2026 6:57 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Sat, 11 Apr 2026 19:05:29 +0900 11/4/2026 7:05 pm | ||
|
|
Not available | Towing Towing | Not available Not available | constrained by her draught | - - | Sat, 11 Apr 2026 19:22:45 +0900 11/4/2026 7:22 pm | ||
|
|
SADAMARU NO.68 | Towing Towing | Not available Not available | constrained by her draught | - - | Sat, 11 Apr 2026 19:28:47 +0900 11/4/2026 7:28 pm | ||
|
|
Not available | Towing Towing | Not available Not available | constrained by her draught | - - | Sat, 11 Apr 2026 19:46:58 +0900 11/4/2026 7:46 pm | ||
|
|
SADAMARU NO.68 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 11 Apr 2026 19:53:01 +0900 11/4/2026 7:53 pm | ||
|
|
SADAMARU NO.68 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 11 Apr 2026 20:02:46 +0900 11/4/2026 8:02 pm | ||
© LordWalt Thanks for 6.1 million views |
SANYO | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | at anchor | - - | Sat, 11 Apr 2026 20:24:40 +0900 11/4/2026 8:24 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 21:15:15 +0900 11/4/2026 9:15 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 21:29:32 +0900 11/4/2026 9:29 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 11 Apr 2026 22:10:31 +0900 11/4/2026 10:10 pm |
