Cargo, Reserved for future use
The table below shows the detailed information of all marine of type Cargo, Reserved for future use.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 05:26:50 +0900 11/4/2026 5:26 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 05:27:56 +0900 11/4/2026 5:27 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Sat, 11 Apr 2026 05:28:48 +0900 11/4/2026 5:28 am | ||
© fdsm0376 |
SORA | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Sat, 11 Apr 2026 05:33:58 +0900 11/4/2026 5:33 am | ||
|
|
SUMIYOSHIMARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 05:39:05 +0900 11/4/2026 5:39 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Sat, 11 Apr 2026 05:48:29 +0900 11/4/2026 5:48 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 05:54:50 +0900 11/4/2026 5:54 am | ||
© naitokz |
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 06:00:08 +0900 11/4/2026 6:00 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 11 Apr 2026 06:00:48 +0900 11/4/2026 6:00 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 06:01:41 +0900 11/4/2026 6:01 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Sat, 11 Apr 2026 06:06:34 +0900 11/4/2026 6:06 am | ||
|
|
SANPOMARU WHITE | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 06:07:49 +0900 11/4/2026 6:07 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Sat, 11 Apr 2026 06:18:38 +0900 11/4/2026 6:18 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 06:19:29 +0900 11/4/2026 6:19 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way sailing | - - | Sat, 11 Apr 2026 06:22:06 +0900 11/4/2026 6:22 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 06:44:51 +0900 11/4/2026 6:44 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Sat, 11 Apr 2026 06:48:48 +0900 11/4/2026 6:48 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 07:02:56 +0900 11/4/2026 7:02 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 07:10:17 +0900 11/4/2026 7:10 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 08:06:02 +0900 11/4/2026 8:06 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Sat, 11 Apr 2026 08:11:16 +0900 11/4/2026 8:11 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | constrained by her draught | - - | Sat, 11 Apr 2026 08:18:47 +0900 11/4/2026 8:18 am | ||
|
|
TSURUYOSHI MARU NO.1 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 08:22:55 +0900 11/4/2026 8:22 am | ||
|
|
EBISU MARU | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 08:33:35 +0900 11/4/2026 8:33 am | ||
|
|
SHINSEIMARU NO.18 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 08:36:03 +0900 11/4/2026 8:36 am |
