Cargo, Hazardous category A
The table below shows the detailed information of all marine of type Cargo, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 13:45:55 +0900 4/4/2026 1:45 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sat, 04 Apr 2026 14:03:25 +0900 4/4/2026 2:03 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Sat, 04 Apr 2026 14:04:45 +0900 4/4/2026 2:04 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sat, 04 Apr 2026 14:09:30 +0900 4/4/2026 2:09 pm | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 14:13:41 +0900 4/4/2026 2:13 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sat, 04 Apr 2026 14:18:13 +0900 4/4/2026 2:18 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Sat, 04 Apr 2026 14:20:45 +0900 4/4/2026 2:20 pm | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 15:11:52 +0900 4/4/2026 3:11 pm | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 15:38:08 +0900 4/4/2026 3:38 pm | ||
|
|
Not available | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sat, 04 Apr 2026 16:11:06 +0900 4/4/2026 4:11 pm | ||
|
|
WAN HAI 175 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Sat, 04 Apr 2026 16:12:28 +0900 4/4/2026 4:12 pm | ||
|
|
A COOP NO5 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Sat, 04 Apr 2026 16:21:47 +0900 4/4/2026 4:21 pm | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 16:26:43 +0900 4/4/2026 4:26 pm | ||
|
|
WAN HAI 175 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sat, 04 Apr 2026 16:36:28 +0900 4/4/2026 4:36 pm | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 17:05:45 +0900 4/4/2026 5:05 pm | ||
|
|
XIN MING ZHOU 18 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sat, 04 Apr 2026 17:10:35 +0900 4/4/2026 5:10 pm | ||
|
|
INTERASIA TENACITY | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sat, 04 Apr 2026 17:25:03 +0900 4/4/2026 5:25 pm | ||
|
|
WAN HAI 175 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | constrained by her draught | - - | Sat, 04 Apr 2026 17:30:28 +0900 4/4/2026 5:30 pm | ||
|
|
SUMISE MARU NO.26 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | at anchor | - - | Sat, 04 Apr 2026 17:36:57 +0900 4/4/2026 5:36 pm | ||
|
|
INTERASIA TENACITY | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sat, 04 Apr 2026 17:37:03 +0900 4/4/2026 5:37 pm | ||
|
|
XIN MING ZHOU 18 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sat, 04 Apr 2026 17:46:36 +0900 4/4/2026 5:46 pm | ||
|
|
WAN HAI 175 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sat, 04 Apr 2026 17:48:29 +0900 4/4/2026 5:48 pm | ||
|
|
INTERASIA TENACITY | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sat, 04 Apr 2026 17:49:03 +0900 4/4/2026 5:49 pm | ||
|
|
NEW MINGZHOU 68 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | under way sailing | - - | Sat, 04 Apr 2026 18:30:10 +0900 4/4/2026 6:30 pm | ||
|
|
A COOP NO5 | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Sat, 04 Apr 2026 18:45:47 +0900 4/4/2026 6:45 pm |
