Cargo, all ships of this type
The table below shows the detailed information of all marine of type Cargo, all ships of this type.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Thu, 05 Mar 2026 10:22:57 +0900 5/3/2026 10:22 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Thu, 05 Mar 2026 12:59:35 +0900 5/3/2026 12:59 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Thu, 05 Mar 2026 15:38:59 +0900 5/3/2026 3:38 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Thu, 05 Mar 2026 19:32:59 +0900 5/3/2026 7:32 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Fri, 06 Mar 2026 00:18:37 +0900 6/3/2026 12:18 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Fri, 06 Mar 2026 08:25:55 +0900 6/3/2026 8:25 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Sat, 07 Mar 2026 02:51:28 +0900 7/3/2026 2:51 am | ||
|
|
TOKOWAKA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 00h. 09m. 18s. 00h. 09m. 18s. |
Sat, 07 Mar 2026 14:21:01 +0900
7/3/2026 2:21 pm
Sat, 07 Mar 2026 14:30:19 +0900 7/3/2026 2:30 pm |
||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Sat, 07 Mar 2026 17:43:16 +0900 7/3/2026 5:43 pm | ||
© ? Slices of Light ? ?? ? ? |
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | 07h. 36m. 00s. 07h. 36m. 00s. |
Sat, 07 Mar 2026 22:03:05 +0900
7/3/2026 10:03 pm
Sun, 08 Mar 2026 05:39:05 +0900 8/3/2026 5:39 am |
||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Sun, 08 Mar 2026 19:46:06 +0900 8/3/2026 7:46 pm | ||
|
|
HOUEIMARU NO8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Mon, 09 Mar 2026 00:37:29 +0900 9/3/2026 12:37 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Mon, 09 Mar 2026 04:06:59 +0900 9/3/2026 4:06 am | ||
|
|
CONSILIA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 12h. 37m. 01s. 12h. 37m. 01s. |
Mon, 09 Mar 2026 06:52:43 +0900
9/3/2026 6:52 am
Mon, 09 Mar 2026 19:29:44 +0900 9/3/2026 7:29 pm |
||
© maeshu |
TARUMI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Mon, 09 Mar 2026 15:26:06 +0900 9/3/2026 3:26 pm | ||
|
|
RUN KAI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Mon, 09 Mar 2026 22:41:09 +0900 9/3/2026 10:41 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Tue, 03 Mar 2026 20:57:21 +0900 3/3/2026 8:57 pm | ||
|
|
KIYOMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 04h. 39m. 40s. 04h. 39m. 40s. |
Wed, 04 Mar 2026 01:15:49 +0900
4/3/2026 1:15 am
Wed, 04 Mar 2026 05:55:29 +0900 4/3/2026 5:55 am |
||
|
|
TONQUIPEARL | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Wed, 04 Mar 2026 08:16:40 +0900 4/3/2026 8:16 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Wed, 04 Mar 2026 16:06:41 +0900 4/3/2026 4:06 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Wed, 04 Mar 2026 23:54:47 +0900 4/3/2026 11:54 pm | ||
|
|
SYUNSYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Thu, 05 Mar 2026 07:09:03 +0900 5/3/2026 7:09 am | ||
© J. Trempe 6,366,000 vues/views - Merci-Thanks |
SHIMANTO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Thu, 05 Mar 2026 15:39:01 +0900 5/3/2026 3:39 pm | ||
|
|
SHIN'AI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Fri, 06 Mar 2026 03:14:23 +0900 6/3/2026 3:14 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | 02h. 59m. 59s. 02h. 59m. 59s. |
Fri, 06 Mar 2026 16:14:50 +0900
6/3/2026 4:14 pm
Fri, 06 Mar 2026 19:14:49 +0900 6/3/2026 7:14 pm |
