Cargo, all ships of this type
The table below shows the detailed information of all marine of type Cargo, all ships of this type.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
COSMIC POLARIS | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 02 Nov 2025 21:18:24 +0900 2/11/2025 9:18 pm | ||
|
|
GAO XIN 6 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sun, 02 Nov 2025 21:22:50 +0900 2/11/2025 9:22 pm | ||
© Jef Poskanzer |
VIOLET ACE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sun, 02 Nov 2025 21:25:55 +0900 2/11/2025 9:25 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Sun, 02 Nov 2025 21:26:41 +0900 2/11/2025 9:26 pm | ||
|
|
YUSEI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sun, 02 Nov 2025 21:26:58 +0900 2/11/2025 9:26 pm | ||
|
|
SAGA MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sun, 02 Nov 2025 21:27:57 +0900 2/11/2025 9:27 pm | ||
|
|
ZUIHOU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sun, 02 Nov 2025 21:28:49 +0900 2/11/2025 9:28 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Sun, 02 Nov 2025 21:29:55 +0900 2/11/2025 9:29 pm | ||
|
|
VERDE HERALDO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 02 Nov 2025 21:31:19 +0900 2/11/2025 9:31 pm | ||
|
|
RIGHT OCEAN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Sun, 02 Nov 2025 21:31:38 +0900 2/11/2025 9:31 pm | ||
|
|
SJ HONOR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 02 Nov 2025 21:33:51 +0900 2/11/2025 9:33 pm | ||
|
|
DAI38SHINKOUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | 03h. 32m. 07s. 03h. 32m. 07s. |
Sun, 02 Nov 2025 21:40:56 +0900
2/11/2025 9:40 pm
Mon, 03 Nov 2025 01:13:03 +0900 3/11/2025 1:13 am |
||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 06h. 05m. 08s. 06h. 05m. 08s. |
Sun, 02 Nov 2025 21:51:45 +0900
2/11/2025 9:51 pm
Mon, 03 Nov 2025 03:56:53 +0900 3/11/2025 3:56 am |
||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | 00h. 08m. 21s. 00h. 08m. 21s. |
Sun, 02 Nov 2025 22:03:19 +0900
2/11/2025 10:03 pm
Sun, 02 Nov 2025 22:11:40 +0900 2/11/2025 10:11 pm |
||
|
|
SOC GLORY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 02 Nov 2025 22:23:44 +0900 2/11/2025 10:23 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Sun, 02 Nov 2025 22:27:44 +0900 2/11/2025 10:27 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Sun, 02 Nov 2025 23:00:57 +0900 2/11/2025 11:00 pm | ||
|
|
TEMIT | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 02 Nov 2025 23:19:16 +0900 2/11/2025 11:19 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | - - | Sun, 02 Nov 2025 23:32:09 +0900 2/11/2025 11:32 pm | ||
|
|
JING RUN | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Sun, 02 Nov 2025 23:56:35 +0900 2/11/2025 11:56 pm | ||
|
|
BARI SILVER | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | - - | Mon, 03 Nov 2025 00:10:55 +0900 3/11/2025 12:10 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | 00h. 35m. 53s. 00h. 35m. 53s. |
Mon, 03 Nov 2025 00:12:47 +0900
3/11/2025 12:12 am
Mon, 03 Nov 2025 00:48:40 +0900 3/11/2025 12:48 am |
||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Mon, 03 Nov 2025 00:17:53 +0900 3/11/2025 12:17 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Mon, 03 Nov 2025 00:22:04 +0900 3/11/2025 12:22 am | ||
© wirralwater |
WAKANATSU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | - - | Mon, 03 Nov 2025 00:46:21 +0900 3/11/2025 12:46 am |
