Passenger, No additional information
The table below shows the detailed information of all marine of type Passenger, No additional information.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Thu, 15 Jan 2026 20:46:22 +0900 15/1/2026 8:46 pm | ||
|
|
FERRY TAKACHIHO | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | 03h. 05m. 30s. 03h. 05m. 30s. |
Thu, 15 Jan 2026 19:23:03 +0900
15/1/2026 7:23 pm
Thu, 15 Jan 2026 22:28:33 +0900 15/1/2026 10:28 pm |
||
|
|
SUNFLOWER MURASAKI | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | 04h. 11m. 08s. 04h. 11m. 08s. |
Thu, 15 Jan 2026 19:11:20 +0900
15/1/2026 7:11 pm
Thu, 15 Jan 2026 23:22:28 +0900 15/1/2026 11:22 pm |
||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Thu, 15 Jan 2026 19:08:47 +0900 15/1/2026 7:08 pm | ||
|
|
SUNFLOWER MURASAKI | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | - - | Thu, 15 Jan 2026 17:42:41 +0900 15/1/2026 5:42 pm | ||
|
|
SUNFLOWER MURASAKI | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | - - | Thu, 15 Jan 2026 16:48:40 +0900 15/1/2026 4:48 pm | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Thu, 15 Jan 2026 15:51:42 +0900 15/1/2026 3:51 pm | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | - - | Thu, 15 Jan 2026 15:32:11 +0900 15/1/2026 3:32 pm | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Thu, 15 Jan 2026 08:33:48 +0900 15/1/2026 8:33 am | ||
|
|
SUNFLOWER MURASAKI | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | - - | Thu, 15 Jan 2026 08:06:41 +0900 15/1/2026 8:06 am | ||
|
|
FERRY TAKACHIHO | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | 01h. 31m. 09s. 01h. 31m. 09s. |
Thu, 15 Jan 2026 05:40:39 +0900
15/1/2026 5:40 am
Thu, 15 Jan 2026 07:11:48 +0900 15/1/2026 7:11 am |
||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Thu, 15 Jan 2026 03:44:44 +0900 15/1/2026 3:44 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Thu, 15 Jan 2026 03:11:08 +0900 15/1/2026 3:11 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Thu, 15 Jan 2026 02:51:38 +0900 15/1/2026 2:51 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Thu, 15 Jan 2026 02:28:49 +0900 15/1/2026 2:28 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Thu, 15 Jan 2026 01:55:50 +0900 15/1/2026 1:55 am | ||
|
|
AOI | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | 02h. 59m. 33s. 02h. 59m. 33s. |
Wed, 14 Jan 2026 20:32:35 +0900
14/1/2026 8:32 pm
Wed, 14 Jan 2026 23:32:08 +0900 14/1/2026 11:32 pm |
||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | 02h. 59m. 30s. 02h. 59m. 30s. |
Wed, 14 Jan 2026 19:23:45 +0900
14/1/2026 7:23 pm
Wed, 14 Jan 2026 22:23:15 +0900 14/1/2026 10:23 pm |
||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Wed, 14 Jan 2026 19:10:35 +0900 14/1/2026 7:10 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | 03h. 05m. 54s. 03h. 05m. 54s. |
Wed, 14 Jan 2026 17:13:07 +0900
14/1/2026 5:13 pm
Wed, 14 Jan 2026 20:19:01 +0900 14/1/2026 8:19 pm |
||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Wed, 14 Jan 2026 16:06:11 +0900 14/1/2026 4:06 pm | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Wed, 14 Jan 2026 14:21:45 +0900 14/1/2026 2:21 pm | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | - - | Wed, 14 Jan 2026 10:46:00 +0900 14/1/2026 10:46 am | ||
|
|
AOI | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | 01h. 53m. 00s. 01h. 53m. 00s. |
Wed, 14 Jan 2026 10:19:02 +0900
14/1/2026 10:19 am
Wed, 14 Jan 2026 12:12:02 +0900 14/1/2026 12:12 pm |
||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | - - | Wed, 14 Jan 2026 08:26:32 +0900 14/1/2026 8:26 am |
