Passenger, No additional information
The table below shows the detailed information of all marine of type Passenger, No additional information.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Mon, 12 Jan 2026 03:52:13 +0900 12/1/2026 3:52 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Mon, 12 Jan 2026 03:50:06 +0900 12/1/2026 3:50 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | - - | Mon, 12 Jan 2026 02:53:18 +0900 12/1/2026 2:53 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | - - | Mon, 12 Jan 2026 01:43:18 +0900 12/1/2026 1:43 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Sun, 11 Jan 2026 21:44:34 +0900 11/1/2026 9:44 pm | ||
|
|
SUNFLOWER MURASAKI | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | 03h. 21m. 25s. 03h. 21m. 25s. |
Sun, 11 Jan 2026 19:29:39 +0900
11/1/2026 7:29 pm
Sun, 11 Jan 2026 22:51:04 +0900 11/1/2026 10:51 pm |
||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | 03h. 05m. 50s. 03h. 05m. 50s. |
Sun, 11 Jan 2026 18:13:34 +0900
11/1/2026 6:13 pm
Sun, 11 Jan 2026 21:19:24 +0900 11/1/2026 9:19 pm |
||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Sun, 11 Jan 2026 18:02:33 +0900 11/1/2026 6:02 pm | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Sun, 11 Jan 2026 17:08:30 +0900 11/1/2026 5:08 pm | ||
|
|
SUNFLOWER MURASAKI | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | - - | Sun, 11 Jan 2026 17:06:32 +0900 11/1/2026 5:06 pm | ||
|
|
SUNFLOWER MURASAKI | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | - - | Sun, 11 Jan 2026 13:30:33 +0900 11/1/2026 1:30 pm | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | - - | Sun, 11 Jan 2026 09:23:02 +0900 11/1/2026 9:23 am | ||
|
|
SUNFLOWER MURASAKI | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | - - | Sun, 11 Jan 2026 08:48:32 +0900 11/1/2026 8:48 am | ||
|
|
AOI | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | 03h. 43m. 02s. 03h. 43m. 02s. |
Sun, 11 Jan 2026 08:44:55 +0900
11/1/2026 8:44 am
Sun, 11 Jan 2026 12:27:57 +0900 11/1/2026 12:27 pm |
||
|
|
FERRY TAKACHIHO | Passenger, No additional information Passenger, No additional information | Not available Not available | under way using engine | - - | 01h. 49m. 14s. 01h. 49m. 14s. |
Sun, 11 Jan 2026 05:27:18 +0900
11/1/2026 5:27 am
Sun, 11 Jan 2026 07:16:32 +0900 11/1/2026 7:16 am |
||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Sun, 11 Jan 2026 03:45:36 +0900 11/1/2026 3:45 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Sun, 11 Jan 2026 03:35:11 +0900 11/1/2026 3:35 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Sun, 11 Jan 2026 03:10:18 +0900 11/1/2026 3:10 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Sun, 11 Jan 2026 02:40:19 +0900 11/1/2026 2:40 am | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Sat, 10 Jan 2026 19:56:53 +0900 10/1/2026 7:56 pm | ||
|
|
FERRY ROKKO | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | 02h. 29m. 20s. 02h. 29m. 20s. |
Sat, 10 Jan 2026 19:51:46 +0900
10/1/2026 7:51 pm
Sat, 10 Jan 2026 22:21:06 +0900 10/1/2026 10:21 pm |
||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Sat, 10 Jan 2026 19:11:27 +0900 10/1/2026 7:11 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | - - | Sat, 10 Jan 2026 16:56:34 +0900 10/1/2026 4:56 pm | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | under way sailing | - - | - - | Sat, 10 Jan 2026 16:04:45 +0900 10/1/2026 4:04 pm | ||
|
|
Not available | Passenger, No additional information Passenger, No additional information | Not available Not available | moored | - - | 00h. 30m. 00s. 00h. 30m. 00s. |
Sat, 10 Jan 2026 14:29:46 +0900
10/1/2026 2:29 pm
Sat, 10 Jan 2026 14:59:46 +0900 10/1/2026 2:59 pm |
