Passenger, Hazardous category A
The table below shows the detailed information of all marine of type Passenger, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Sat, 04 Jul 2026 15:52:59 +0900 4/7/2026 3:52 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Sat, 04 Jul 2026 12:51:18 +0900 4/7/2026 12:51 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Sat, 04 Jul 2026 05:41:52 +0900 4/7/2026 5:41 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Sat, 04 Jul 2026 04:42:28 +0900 4/7/2026 4:42 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Sat, 04 Jul 2026 02:43:08 +0900 4/7/2026 2:43 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | 08h. 27m. 33s. 08h. 27m. 33s. |
Fri, 03 Jul 2026 15:45:15 +0900
3/7/2026 3:45 pm
Sat, 04 Jul 2026 00:12:48 +0900 4/7/2026 12:12 am |
||
|
|
HAKUOU | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | moored | - - | - - | Fri, 03 Jul 2026 14:31:07 +0900 3/7/2026 2:31 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Fri, 03 Jul 2026 14:05:02 +0900 3/7/2026 2:05 pm | ||
|
|
HAKUOU | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Fri, 03 Jul 2026 13:37:07 +0900 3/7/2026 1:37 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Fri, 03 Jul 2026 08:54:43 +0900 3/7/2026 8:54 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | moored | - - | - - | Fri, 03 Jul 2026 07:32:38 +0900 3/7/2026 7:32 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Fri, 03 Jul 2026 02:16:07 +0900 3/7/2026 2:16 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Thu, 02 Jul 2026 21:14:44 +0900 2/7/2026 9:14 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Thu, 02 Jul 2026 09:39:57 +0900 2/7/2026 9:39 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | moored | - - | - - | Thu, 02 Jul 2026 06:24:47 +0900 2/7/2026 6:24 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | moored | - - | - - | Thu, 02 Jul 2026 06:24:27 +0900 2/7/2026 6:24 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Thu, 02 Jul 2026 02:49:41 +0900 2/7/2026 2:49 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Wed, 01 Jul 2026 23:55:42 +0900 1/7/2026 11:55 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Wed, 01 Jul 2026 16:48:14 +0900 1/7/2026 4:48 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Wed, 01 Jul 2026 14:13:06 +0900 1/7/2026 2:13 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Wed, 01 Jul 2026 10:23:16 +0900 1/7/2026 10:23 am | ||
|
|
FERRY KATSURAGI | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Wed, 01 Jul 2026 09:38:55 +0900 1/7/2026 9:38 am | ||
© dickodt65 |
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Wed, 01 Jul 2026 09:21:47 +0900 1/7/2026 9:21 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Wed, 01 Jul 2026 08:34:04 +0900 1/7/2026 8:34 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Wed, 01 Jul 2026 07:28:26 +0900 1/7/2026 7:28 am |
