Passenger, Hazardous category A
The table below shows the detailed information of all marine of type Passenger, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Fri, 08 May 2026 07:22:43 +0900 8/5/2026 7:22 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Fri, 08 May 2026 02:43:23 +0900 8/5/2026 2:43 am | ||
© dickodt65 |
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | 00h. 17m. 02s. 00h. 17m. 02s. |
Thu, 07 May 2026 17:57:10 +0900
7/5/2026 5:57 pm
Thu, 07 May 2026 18:14:12 +0900 7/5/2026 6:14 pm |
||
© dickodt65 |
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | moored | - - | - - | Thu, 07 May 2026 14:31:39 +0900 7/5/2026 2:31 pm | ||
|
|
FERRY KATSURAGI | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Thu, 07 May 2026 14:12:10 +0900 7/5/2026 2:12 pm | ||
|
|
OUTOKUMARU | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | 05h. 00m. 29s. 05h. 00m. 29s. |
Thu, 07 May 2026 11:12:24 +0900
7/5/2026 11:12 am
Thu, 07 May 2026 16:12:53 +0900 7/5/2026 4:12 pm |
||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Thu, 07 May 2026 11:06:13 +0900 7/5/2026 11:06 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Thu, 07 May 2026 08:46:49 +0900 7/5/2026 8:46 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Thu, 07 May 2026 02:44:36 +0900 7/5/2026 2:44 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Thu, 07 May 2026 00:07:17 +0900 7/5/2026 12:07 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Wed, 06 May 2026 22:57:01 +0900 6/5/2026 10:57 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Wed, 06 May 2026 22:01:11 +0900 6/5/2026 10:01 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Wed, 06 May 2026 19:20:42 +0900 6/5/2026 7:20 pm | ||
|
|
FERRY KATSURAGI | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Wed, 06 May 2026 16:01:19 +0900 6/5/2026 4:01 pm | ||
|
|
OUTOKUMARU | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Wed, 06 May 2026 15:34:10 +0900 6/5/2026 3:34 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Wed, 06 May 2026 12:29:13 +0900 6/5/2026 12:29 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Wed, 06 May 2026 11:07:43 +0900 6/5/2026 11:07 am | ||
|
|
FERRY KATSURAGI | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Wed, 06 May 2026 10:10:59 +0900 6/5/2026 10:10 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Wed, 06 May 2026 08:35:25 +0900 6/5/2026 8:35 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Wed, 06 May 2026 06:35:39 +0900 6/5/2026 6:35 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Wed, 06 May 2026 06:25:50 +0900 6/5/2026 6:25 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | - - | Wed, 06 May 2026 06:04:46 +0900 6/5/2026 6:04 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Wed, 06 May 2026 05:46:35 +0900 6/5/2026 5:46 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Wed, 06 May 2026 04:40:29 +0900 6/5/2026 4:40 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | - - | Wed, 06 May 2026 03:45:29 +0900 6/5/2026 3:45 am |
