Passenger, Hazardous category A
The table below shows the detailed information of all marine of type Passenger, Hazardous category A.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 20 Apr 2026 03:56:51 +0900 20/4/2026 3:56 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Mon, 20 Apr 2026 03:09:15 +0900 20/4/2026 3:09 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 19 Apr 2026 20:37:01 +0900 19/4/2026 8:37 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 19 Apr 2026 14:47:44 +0900 19/4/2026 2:47 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 19 Apr 2026 14:20:50 +0900 19/4/2026 2:20 pm | ||
© MJ_100 |
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 19 Apr 2026 11:06:01 +0900 19/4/2026 11:06 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 19 Apr 2026 07:58:46 +0900 19/4/2026 7:58 am | ||
© MJ_100 |
OYASHIO | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 19 Apr 2026 05:48:39 +0900 19/4/2026 5:48 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 19 Apr 2026 04:47:19 +0900 19/4/2026 4:47 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 19 Apr 2026 03:46:21 +0900 19/4/2026 3:46 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 19 Apr 2026 02:55:57 +0900 19/4/2026 2:55 am | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 19 Apr 2026 02:34:04 +0900 19/4/2026 2:34 am | ||
|
|
OUTOKUMARU | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 19 Apr 2026 02:28:21 +0900 19/4/2026 2:28 am | ||
© MJ_100 |
OYASHIO | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sun, 19 Apr 2026 00:18:39 +0900 19/4/2026 12:18 am | ||
|
|
OUTOKUMARU | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 18 Apr 2026 19:46:04 +0900 18/4/2026 7:46 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 18 Apr 2026 19:35:35 +0900 18/4/2026 7:35 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 18 Apr 2026 19:27:11 +0900 18/4/2026 7:27 pm | ||
|
|
OUTOKUMARU | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 18 Apr 2026 19:04:21 +0900 18/4/2026 7:04 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 18 Apr 2026 18:08:51 +0900 18/4/2026 6:08 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 18 Apr 2026 16:57:30 +0900 18/4/2026 4:57 pm | ||
|
|
OUTOKUMARU | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 18 Apr 2026 16:34:03 +0900 18/4/2026 4:34 pm | ||
|
|
OUTOKUMARU | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 18 Apr 2026 16:28:21 +0900 18/4/2026 4:28 pm | ||
|
|
OUTOKUMARU | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | moored | - - | Sat, 18 Apr 2026 16:16:20 +0900 18/4/2026 4:16 pm | ||
© MJ_100 |
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | constrained by her draught | - - | Sat, 18 Apr 2026 16:06:40 +0900 18/4/2026 4:06 pm | ||
|
|
Not available | Passenger, Hazardous category A Passenger, Hazardous category A | Not available Not available | under way using engine | - - | Sat, 18 Apr 2026 15:37:43 +0900 18/4/2026 3:37 pm |
