Passenger, all ships of this type
The table below shows the detailed information of all marine of type Passenger, all ships of this type.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Tue, 19 May 2026 09:48:12 +0900 19/5/2026 9:48 am | ||
© TM_brochures (by jon_saulog) |
FERRY KYOTO | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Tue, 19 May 2026 09:42:41 +0900 19/5/2026 9:42 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Tue, 19 May 2026 09:42:18 +0900 19/5/2026 9:42 am | ||
© 2composers |
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Tue, 19 May 2026 09:33:49 +0900 19/5/2026 9:33 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Tue, 19 May 2026 09:31:42 +0900 19/5/2026 9:31 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Tue, 19 May 2026 09:29:42 +0900 19/5/2026 9:29 am | ||
|
|
ORANGE EHIME | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Tue, 19 May 2026 09:15:24 +0900 19/5/2026 9:15 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Tue, 19 May 2026 09:09:20 +0900 19/5/2026 9:09 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Tue, 19 May 2026 09:08:00 +0900 19/5/2026 9:08 am | ||
|
|
FERRY KITAKYUSHU II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Tue, 19 May 2026 09:06:59 +0900 19/5/2026 9:06 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Tue, 19 May 2026 09:01:42 +0900 19/5/2026 9:01 am | ||
|
|
HAKUOU2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Tue, 19 May 2026 08:57:37 +0900 19/5/2026 8:57 am | ||
|
|
FERRY KITAKYUSHU II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Tue, 19 May 2026 08:55:00 +0900 19/5/2026 8:55 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Tue, 19 May 2026 08:51:36 +0900 19/5/2026 8:51 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Tue, 19 May 2026 08:45:03 +0900 19/5/2026 8:45 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Tue, 19 May 2026 08:40:51 +0900 19/5/2026 8:40 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Tue, 19 May 2026 08:40:43 +0900 19/5/2026 8:40 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Tue, 19 May 2026 08:30:32 +0900 19/5/2026 8:30 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Tue, 19 May 2026 08:13:55 +0900 19/5/2026 8:13 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Tue, 19 May 2026 08:12:07 +0900 19/5/2026 8:12 am | ||
|
|
FERRY KITAKYUSHU II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Tue, 19 May 2026 08:07:01 +0900 19/5/2026 8:07 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Tue, 19 May 2026 07:53:11 +0900 19/5/2026 7:53 am | ||
© TM_brochures (by jon_saulog) |
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Tue, 19 May 2026 07:51:46 +0900 19/5/2026 7:51 am | ||
© fb81 |
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Tue, 19 May 2026 07:48:55 +0900 19/5/2026 7:48 am | ||
|
|
OLIVE MARU NO.5 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Tue, 19 May 2026 07:44:30 +0900 19/5/2026 7:44 am |
