Passenger, all ships of this type
The table below shows the detailed information of all marine of type Passenger, all ships of this type.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Mon, 18 May 2026 11:53:58 +0900 18/5/2026 11:53 am | ||
© David's World 2011 |
HIBIKI | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Mon, 18 May 2026 12:52:34 +0900 18/5/2026 12:52 pm | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Mon, 18 May 2026 22:00:08 +0900 18/5/2026 10:00 pm | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Tue, 19 May 2026 04:37:31 +0900 19/5/2026 4:37 am | ||
|
|
SUNFLOWER KURENAI | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Thu, 02 Apr 2026 12:36:25 +0900 2/4/2026 12:36 pm | ||
© Thank You (25 Millions ) views |
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 25 Apr 2026 17:52:37 +0900 25/4/2026 5:52 pm | ||
© www.jhluxton.com - John H. Luxton Photography |
CRYSTAL SYMPHONY | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Thu, 02 Apr 2026 13:40:06 +0900 2/4/2026 1:40 pm | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Tue, 19 May 2026 09:09:20 +0900 19/5/2026 9:09 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Fri, 08 May 2026 10:48:17 +0900 8/5/2026 10:48 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Fri, 08 May 2026 15:17:58 +0900 8/5/2026 3:17 pm | ||
© matsp888 |
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Wed, 20 May 2026 05:21:36 +0900 20/5/2026 5:21 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Fri, 08 May 2026 17:23:32 +0900 8/5/2026 5:23 pm | ||
© fb81 |
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Wed, 20 May 2026 09:58:01 +0900 20/5/2026 9:58 am | ||
|
|
LUMINOUS KOBE-2 | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 02:36:06 +0900 4/4/2026 2:36 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Thu, 16 Apr 2026 03:51:01 +0900 16/4/2026 3:51 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Sat, 04 Apr 2026 06:54:11 +0900 4/4/2026 6:54 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 08:11:29 +0900 4/4/2026 8:11 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 12:55:08 +0900 4/4/2026 12:55 pm | ||
|
|
FERRY OSAKA II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sat, 04 Apr 2026 14:11:59 +0900 4/4/2026 2:11 pm | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Thu, 21 May 2026 07:24:39 +0900 21/5/2026 7:24 am | ||
© Thank You (25 Millions ) views |
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 19:17:58 +0900 27/4/2026 7:17 pm | ||
|
|
FERRY KITAKYUSHU II | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Sun, 05 Apr 2026 10:06:57 +0900 5/4/2026 10:06 am | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Tue, 28 Apr 2026 17:45:45 +0900 28/4/2026 5:45 pm | ||
|
|
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Mon, 06 Apr 2026 04:20:46 +0900 6/4/2026 4:20 am | ||
© matsp888 |
Not available | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way sailing | - - | Mon, 06 Apr 2026 05:26:35 +0900 6/4/2026 5:26 am |
