High speed craft (HSC), Hazardous category D
The table below shows the detailed information of all marine of type High speed craft (HSC), Hazardous category D.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KEISHIN MARU NO.8 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 25 Jun 2026 03:34:35 +0900 25/6/2026 3:34 am | ||
© risumiru |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 25 Jun 2026 03:32:12 +0900 25/6/2026 3:32 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 25 Jun 2026 03:02:40 +0900 25/6/2026 3:02 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 25 Jun 2026 03:02:33 +0900 25/6/2026 3:02 am | ||
|
|
KAISHINMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 25 Jun 2026 00:52:20 +0900 25/6/2026 12:52 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 23:52:30 +0900 24/6/2026 11:52 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 23:51:55 +0900 24/6/2026 11:51 pm | ||
|
|
KOHEIMARU NO.1 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 22:56:46 +0900 24/6/2026 10:56 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 21:25:41 +0900 24/6/2026 9:25 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | Wed, 24 Jun 2026 21:22:38 +0900 24/6/2026 9:22 pm | ||
|
|
KANEI | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 21:15:54 +0900 24/6/2026 9:15 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 21:12:17 +0900 24/6/2026 9:12 pm | ||
|
|
KANEI | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | Wed, 24 Jun 2026 21:10:07 +0900 24/6/2026 9:10 pm | ||
|
|
Not available | Tug Tug | Not available Not available | constrained by her draught | - - | Wed, 24 Jun 2026 21:05:02 +0900 24/6/2026 9:05 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 20:58:16 +0900 24/6/2026 8:58 pm | ||
|
|
KANEI | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | Wed, 24 Jun 2026 20:46:03 +0900 24/6/2026 8:46 pm | ||
|
|
KOEIMARU NO.8 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 20:33:48 +0900 24/6/2026 8:33 pm | ||
© seikinsou |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 20:32:15 +0900 24/6/2026 8:32 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 17:34:28 +0900 24/6/2026 5:34 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 16:43:37 +0900 24/6/2026 4:43 pm | ||
|
|
KOUFUKU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 15:50:07 +0900 24/6/2026 3:50 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 15:33:54 +0900 24/6/2026 3:33 pm | ||
|
|
KAMOMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 15:11:04 +0900 24/6/2026 3:11 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 15:03:14 +0900 24/6/2026 3:03 pm | ||
|
|
KAISHIN MARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 24 Jun 2026 12:49:42 +0900 24/6/2026 12:49 pm |
