High speed craft (HSC), Hazardous category D
The table below shows the detailed information of all marine of type High speed craft (HSC), Hazardous category D.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 28 May 2026 03:56:33 +0900 28/5/2026 3:56 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | Thu, 28 May 2026 08:06:19 +0900 28/5/2026 8:06 am | ||
© `futen photo ...do you know shikoku island?... |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 12 Apr 2026 17:26:14 +0900 12/4/2026 5:26 pm | ||
© `futen photo ...do you know shikoku island?... |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | Fri, 24 Apr 2026 08:02:50 +0900 24/4/2026 8:02 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Tue, 14 Apr 2026 04:59:45 +0900 14/4/2026 4:59 am | ||
© `futen photo ...do you know shikoku island?... |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 02 Apr 2026 20:17:41 +0900 2/4/2026 8:17 pm | ||
© seikinsou |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 01 Jun 2026 18:09:04 +0900 1/6/2026 6:09 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 11 May 2026 02:48:22 +0900 11/5/2026 2:48 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 04 Jun 2026 06:09:07 +0900 4/6/2026 6:09 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | Wed, 13 May 2026 10:50:02 +0900 13/5/2026 10:50 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sat, 02 May 2026 07:13:11 +0900 2/5/2026 7:13 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 03 May 2026 03:04:53 +0900 3/5/2026 3:04 am | ||
|
|
Not available | Sailing Sailing | Not available Not available | constrained by her draught | - - | Sun, 03 May 2026 19:30:13 +0900 3/5/2026 7:30 pm | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Mon, 30 Mar 2026 14:46:29 +0900 30/3/2026 2:46 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 28 May 2026 17:26:17 +0900 28/5/2026 5:26 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | Sun, 12 Apr 2026 16:22:50 +0900 12/4/2026 4:22 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 26 Apr 2026 04:18:29 +0900 26/4/2026 4:18 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 31 May 2026 03:56:07 +0900 31/5/2026 3:56 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 20 May 2026 07:42:08 +0900 20/5/2026 7:42 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 20 May 2026 15:48:49 +0900 20/5/2026 3:48 pm | ||
© seikinsou |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 21 May 2026 07:36:53 +0900 21/5/2026 7:36 am | ||
|
|
Not available | Fishing Fishing | Not available Not available | under way using engine | - - | Tue, 28 Apr 2026 10:43:03 +0900 28/4/2026 10:43 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 01 May 2026 05:07:33 +0900 1/5/2026 5:07 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sat, 02 May 2026 02:20:59 +0900 2/5/2026 2:20 am | ||
|
|
Not available | Pleasure Craft Pleasure Craft | Not available Not available | under way using engine | - - | Tue, 26 May 2026 05:15:13 +0900 26/5/2026 5:15 am |
