High speed craft (HSC), Hazardous category D
The table below shows the detailed information of all marine of type High speed craft (HSC), Hazardous category D.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 22 Apr 2026 11:45:40 +0900 22/4/2026 11:45 am | ||
© `futen photo ...do you know shikoku island?... |
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sat, 25 Apr 2026 01:39:52 +0900 25/4/2026 1:39 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Thu, 02 Apr 2026 20:20:06 +0900 2/4/2026 8:20 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | Sun, 05 Apr 2026 18:21:41 +0900 5/4/2026 6:21 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sat, 25 Apr 2026 12:01:42 +0900 25/4/2026 12:01 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 16:16:29 +0900 27/4/2026 4:16 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 17 Apr 2026 15:45:11 +0900 17/4/2026 3:45 pm | ||
© `futen photo ...do you know shikoku island?... |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 10 Apr 2026 10:27:53 +0900 10/4/2026 10:27 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 30 Apr 2026 12:32:39 +0900 30/4/2026 12:32 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 09 Apr 2026 08:41:45 +0900 9/4/2026 8:41 am | ||
|
|
Not available | Passenger, Reserved for future use Passenger, Reserved for future use | Not available Not available | moored | - - | Tue, 21 Apr 2026 09:42:52 +0900 21/4/2026 9:42 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | Thu, 16 Apr 2026 00:11:11 +0900 16/4/2026 12:11 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 06 Apr 2026 10:18:24 +0900 6/4/2026 10:18 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sat, 18 Apr 2026 10:20:28 +0900 18/4/2026 10:20 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 08:36:04 +0900 27/4/2026 8:36 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | Wed, 29 Apr 2026 08:07:49 +0900 29/4/2026 8:07 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Tue, 07 Apr 2026 20:14:59 +0900 7/4/2026 8:14 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 12:17:24 +0900 8/4/2026 12:17 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sat, 11 Apr 2026 15:26:13 +0900 11/4/2026 3:26 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 17 Apr 2026 11:37:09 +0900 17/4/2026 11:37 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | Fri, 17 Apr 2026 17:35:11 +0900 17/4/2026 5:35 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 24 Apr 2026 11:11:10 +0900 24/4/2026 11:11 am | ||
|
|
Not available | Other Type, all ships of this type Other Type, all ships of this type | Not available Not available | moored | - - | Mon, 06 Apr 2026 14:35:11 +0900 6/4/2026 2:35 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | Sun, 19 Apr 2026 10:52:16 +0900 19/4/2026 10:52 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 20 Apr 2026 16:33:02 +0900 20/4/2026 4:33 pm |
