High speed craft (HSC), Hazardous category D
The table below shows the detailed information of all marine of type High speed craft (HSC), Hazardous category D.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KOUWAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | Sun, 05 Apr 2026 15:46:09 +0900 5/4/2026 3:46 pm | ||
© `futen photo ...do you know shikoku island?... |
KAIOU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 09:18:56 +0900 3/4/2026 9:18 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | Fri, 03 Apr 2026 08:07:35 +0900 3/4/2026 8:07 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 05 Apr 2026 21:40:29 +0900 5/4/2026 9:40 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 05 Apr 2026 15:47:20 +0900 5/4/2026 3:47 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 08:22:12 +0900 1/4/2026 8:22 am | ||
|
|
KAEDE | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 09:22:05 +0900 3/4/2026 9:22 am | ||
|
|
KONGOH | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 20:16:02 +0900 4/4/2026 8:16 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 14:16:19 +0900 4/4/2026 2:16 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 05 Apr 2026 10:11:46 +0900 5/4/2026 10:11 am | ||
|
|
KOUWAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | Sun, 05 Apr 2026 21:43:51 +0900 5/4/2026 9:43 pm | ||
|
|
KONGOH | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 16:07:40 +0900 31/3/2026 4:07 pm | ||
|
|
KONGOH | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 20:16:10 +0900 4/4/2026 8:16 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 10:29:15 +0900 3/4/2026 10:29 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 05 Apr 2026 10:12:04 +0900 5/4/2026 10:12 am | ||
|
|
KOUZAN MARU NO.8 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 05 Apr 2026 11:18:11 +0900 5/4/2026 11:18 am | ||
|
|
KOMATUMASRU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 05 Apr 2026 10:12:16 +0900 5/4/2026 10:12 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 02 Apr 2026 08:28:56 +0900 2/4/2026 8:28 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 14:07:43 +0900 3/4/2026 2:07 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 02 Apr 2026 11:38:48 +0900 2/4/2026 11:38 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 02 Apr 2026 08:30:28 +0900 2/4/2026 8:30 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 14:09:26 +0900 3/4/2026 2:09 pm | ||
|
|
KONGOH | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 02 Apr 2026 10:40:02 +0900 2/4/2026 10:40 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 01:44:34 +0900 3/4/2026 1:44 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 02 Apr 2026 20:17:32 +0900 2/4/2026 8:17 pm |
