High speed craft (HSC), Hazardous category D
The table below shows the detailed information of all marine of type High speed craft (HSC), Hazardous category D.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
KATUMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 20:57:25 +0900 19/4/2026 8:57 pm | ||
|
|
KATUMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 20:57:03 +0900 19/4/2026 8:57 pm | ||
|
|
KATUMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 20:51:03 +0900 19/4/2026 8:51 pm | ||
|
|
KATUMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 20:39:01 +0900 19/4/2026 8:39 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 20:30:55 +0900 19/4/2026 8:30 pm | ||
|
|
Not available | Fishing Fishing | Not available Not available | constrained by her draught | - - | - - | Sun, 19 Apr 2026 20:14:57 +0900 19/4/2026 8:14 pm | ||
|
|
Not available | Fishing Fishing | Not available Not available | constrained by her draught | - - | - - | Sun, 19 Apr 2026 20:08:56 +0900 19/4/2026 8:08 pm | ||
|
|
KOUWAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 19:52:08 +0900 19/4/2026 7:52 pm | ||
|
|
KATUMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 19:14:47 +0900 19/4/2026 7:14 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | 15h. 28m. 07s. 15h. 28m. 07s. |
Sun, 19 Apr 2026 19:02:57 +0900
19/4/2026 7:02 pm
Mon, 20 Apr 2026 10:31:04 +0900 20/4/2026 10:31 am |
||
|
|
KATUMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 18:56:44 +0900 19/4/2026 6:56 pm | ||
|
|
KAWIL | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 18:00:33 +0900 19/4/2026 6:00 pm | ||
|
|
KAWIL | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 17:58:43 +0900 19/4/2026 5:58 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 17:57:04 +0900 19/4/2026 5:57 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | - - | Sun, 19 Apr 2026 17:53:00 +0900 19/4/2026 5:53 pm | ||
|
|
Not available | Sailing Sailing | Not available Not available | constrained by her draught | - - | - - | Sun, 19 Apr 2026 17:22:43 +0900 19/4/2026 5:22 pm | ||
|
|
KAIYOUMARU NO.58 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 17:08:43 +0900 19/4/2026 5:08 pm | ||
|
|
KATUMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 16:49:15 +0900 19/4/2026 4:49 pm | ||
|
|
Not available | Fishing Fishing | Not available Not available | constrained by her draught | - - | - - | Sun, 19 Apr 2026 16:38:22 +0900 19/4/2026 4:38 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 16:26:54 +0900 19/4/2026 4:26 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | - - | Sun, 19 Apr 2026 15:33:06 +0900 19/4/2026 3:33 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 15:13:13 +0900 19/4/2026 3:13 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 14:44:55 +0900 19/4/2026 2:44 pm | ||
|
|
KOUWAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 14:30:21 +0900 19/4/2026 2:30 pm | ||
|
|
KAZUMARU NO51 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 19 Apr 2026 14:28:59 +0900 19/4/2026 2:28 pm |
