High speed craft (HSC), Hazardous category D
The table below shows the detailed information of all marine of type High speed craft (HSC), Hazardous category D.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 10 Apr 2026 13:52:38 +0900 10/4/2026 1:52 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Tue, 14 Apr 2026 12:46:40 +0900 14/4/2026 12:46 pm | ||
© `futen photo ...do you know shikoku island?... |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 09:33:10 +0900 3/4/2026 9:33 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sat, 04 Apr 2026 10:44:46 +0900 4/4/2026 10:44 am | ||
|
|
Not available | Fishing Fishing | Not available Not available | constrained by her draught | - - | Tue, 28 Apr 2026 05:47:00 +0900 28/4/2026 5:47 am | ||
|
|
Not available | Fishing Fishing | Not available Not available | under way using engine | - - | Tue, 28 Apr 2026 10:43:42 +0900 28/4/2026 10:43 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 20 Apr 2026 03:01:48 +0900 20/4/2026 3:01 am | ||
|
|
Not available | Fishing Fishing | Not available Not available | constrained by her draught | - - | Sat, 11 Apr 2026 07:04:01 +0900 11/4/2026 7:04 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Tue, 14 Apr 2026 05:01:16 +0900 14/4/2026 5:01 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | Fri, 03 Apr 2026 08:19:37 +0900 3/4/2026 8:19 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 04:33:06 +0900 27/4/2026 4:33 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 16:24:51 +0900 23/4/2026 4:24 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Tue, 07 Apr 2026 14:36:46 +0900 7/4/2026 2:36 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 20 Apr 2026 18:09:20 +0900 20/4/2026 6:09 pm | ||
© `futen photo ...do you know shikoku island?... |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | Wed, 22 Apr 2026 22:08:40 +0900 22/4/2026 10:08 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 23 Apr 2026 09:00:05 +0900 23/4/2026 9:00 am | ||
© `futen photo ...do you know shikoku island?... |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 13 Apr 2026 10:03:59 +0900 13/4/2026 10:03 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Mon, 27 Apr 2026 04:33:28 +0900 27/4/2026 4:33 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Thu, 16 Apr 2026 08:52:52 +0900 16/4/2026 8:52 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 04:57:45 +0900 8/4/2026 4:57 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Tue, 31 Mar 2026 08:26:24 +0900 31/3/2026 8:26 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Tue, 14 Apr 2026 07:03:34 +0900 14/4/2026 7:03 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 19 Apr 2026 17:57:04 +0900 19/4/2026 5:57 pm | ||
|
|
Not available | Fishing Fishing | Not available Not available | constrained by her draught | - - | Sun, 19 Apr 2026 21:05:04 +0900 19/4/2026 9:05 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Wed, 22 Apr 2026 16:06:56 +0900 22/4/2026 4:06 pm |
