High speed craft (HSC), Hazardous category D
The table below shows the detailed information of all marine of type High speed craft (HSC), Hazardous category D.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© tanayan |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 15:32:01 +0900 3/4/2026 3:32 pm | ||
© tanayan |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 15:28:37 +0900 3/4/2026 3:28 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 03 Apr 2026 15:25:18 +0900 3/4/2026 3:25 pm | ||
© `futen photo ...do you know shikoku island?... |
KAIOU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 14:14:44 +0900 3/4/2026 2:14 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 14:09:26 +0900 3/4/2026 2:09 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 14:07:43 +0900 3/4/2026 2:07 pm | ||
|
|
KOUTOKU MARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 13:28:05 +0900 3/4/2026 1:28 pm | ||
|
|
KONGOH | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 13:28:02 +0900 3/4/2026 1:28 pm | ||
|
|
KOUEIMARU NO8 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 13:26:51 +0900 3/4/2026 1:26 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 13:06:20 +0900 3/4/2026 1:06 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | Fri, 03 Apr 2026 12:42:36 +0900 3/4/2026 12:42 pm | ||
© `futen photo ...do you know shikoku island?... |
KAIOU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 12:42:27 +0900 3/4/2026 12:42 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 12:39:04 +0900 3/4/2026 12:39 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 12:32:55 +0900 3/4/2026 12:32 pm | ||
|
|
KONGOH | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 11:16:02 +0900 3/4/2026 11:16 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 10:52:51 +0900 3/4/2026 10:52 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 10:29:15 +0900 3/4/2026 10:29 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 10:21:46 +0900 3/4/2026 10:21 am | ||
|
|
Not available | Pleasure Craft Pleasure Craft | Not available Not available | constrained by her draught | - - | Fri, 03 Apr 2026 10:00:32 +0900 3/4/2026 10:00 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 09:45:21 +0900 3/4/2026 9:45 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 09:43:14 +0900 3/4/2026 9:43 am | ||
© `futen photo ...do you know shikoku island?... |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 09:33:10 +0900 3/4/2026 9:33 am | ||
|
|
KAEDE | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 09:22:05 +0900 3/4/2026 9:22 am | ||
© `futen photo ...do you know shikoku island?... |
KAIOU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 09:18:56 +0900 3/4/2026 9:18 am | ||
|
|
KEISHIN MARU NO.8 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Fri, 03 Apr 2026 09:15:05 +0900 3/4/2026 9:15 am |
