High speed craft (HSC), Hazardous category D
The table below shows the detailed information of all marine of type High speed craft (HSC), Hazardous category D.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
KAIZINMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Tue, 28 Jul 2026 05:44:57 +0900 28/7/2026 5:44 am | ||
|
|
KOHJUNMARU NO7 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | - - | Tue, 28 Jul 2026 05:30:36 +0900 28/7/2026 5:30 am | ||
|
|
KINOENE MARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Tue, 28 Jul 2026 05:28:25 +0900 28/7/2026 5:28 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Tue, 28 Jul 2026 05:24:37 +0900 28/7/2026 5:24 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Tue, 28 Jul 2026 05:14:00 +0900 28/7/2026 5:14 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Tue, 28 Jul 2026 04:30:20 +0900 28/7/2026 4:30 am | ||
|
|
KAZUMAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Tue, 28 Jul 2026 04:05:27 +0900 28/7/2026 4:05 am | ||
|
|
Not available | Fishing Fishing | Not available Not available | under way using engine | - - | - - | Tue, 28 Jul 2026 03:45:17 +0900 28/7/2026 3:45 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Tue, 28 Jul 2026 03:45:17 +0900 28/7/2026 3:45 am | ||
|
|
Not available | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | - - | Tue, 28 Jul 2026 03:40:16 +0900 28/7/2026 3:40 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Tue, 28 Jul 2026 03:39:45 +0900 28/7/2026 3:39 am | ||
|
|
KOHJUNMARU NO7 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | - - | Tue, 28 Jul 2026 03:15:37 +0900 28/7/2026 3:15 am | ||
|
|
KOHJUNMARU NO7 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | - - | Tue, 28 Jul 2026 03:14:04 +0900 28/7/2026 3:14 am | ||
|
|
KAIYUMARU NO.5 | Tug Tug | Not available Not available | under way using engine | - - | - - | Tue, 28 Jul 2026 02:56:01 +0900 28/7/2026 2:56 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Tue, 28 Jul 2026 01:57:18 +0900 28/7/2026 1:57 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | 04h. 16m. 01s. 04h. 16m. 01s. |
Mon, 27 Jul 2026 23:58:06 +0900
27/7/2026 11:58 pm
Tue, 28 Jul 2026 04:14:07 +0900 28/7/2026 4:14 am |
||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Mon, 27 Jul 2026 23:37:40 +0900 27/7/2026 11:37 pm | ||
|
|
KEIHAN MARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Mon, 27 Jul 2026 23:33:25 +0900 27/7/2026 11:33 pm | ||
|
|
KAIHOU MARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Mon, 27 Jul 2026 22:36:38 +0900 27/7/2026 10:36 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Mon, 27 Jul 2026 22:35:05 +0900 27/7/2026 10:35 pm | ||
|
|
KEISHIN MARU NO.11 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | - - | Mon, 27 Jul 2026 22:30:50 +0900 27/7/2026 10:30 pm | ||
|
|
KEISHIN MARU NO.11 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Mon, 27 Jul 2026 22:29:09 +0900 27/7/2026 10:29 pm | ||
© masaohatamura |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Mon, 27 Jul 2026 21:49:57 +0900 27/7/2026 9:49 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | - - | Mon, 27 Jul 2026 19:57:33 +0900 27/7/2026 7:57 pm | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | - - | Mon, 27 Jul 2026 19:16:43 +0900 27/7/2026 7:16 pm |
