High speed craft (HSC), Hazardous category D
The table below shows the detailed information of all marine of type High speed craft (HSC), Hazardous category D.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 21 Jun 2026 08:28:35 +0900 21/6/2026 8:28 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 21 Jun 2026 08:19:19 +0900 21/6/2026 8:19 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 21 Jun 2026 08:09:34 +0900 21/6/2026 8:09 am | ||
|
|
KOUEIMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 21 Jun 2026 08:01:05 +0900 21/6/2026 8:01 am | ||
© seikinsou |
KAZE | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 21 Jun 2026 07:34:55 +0900 21/6/2026 7:34 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 21 Jun 2026 07:30:44 +0900 21/6/2026 7:30 am | ||
|
|
Not available | Fishing Fishing | Not available Not available | constrained by her draught | - - | Sun, 21 Jun 2026 07:15:01 +0900 21/6/2026 7:15 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 21 Jun 2026 05:55:09 +0900 21/6/2026 5:55 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 21 Jun 2026 05:44:24 +0900 21/6/2026 5:44 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 21 Jun 2026 05:12:53 +0900 21/6/2026 5:12 am | ||
|
|
KASUGAMARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 21 Jun 2026 03:05:18 +0900 21/6/2026 3:05 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sun, 21 Jun 2026 01:33:12 +0900 21/6/2026 1:33 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | Sat, 20 Jun 2026 21:59:08 +0900 20/6/2026 9:59 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sat, 20 Jun 2026 20:24:34 +0900 20/6/2026 8:24 pm | ||
© seikinsou |
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sat, 20 Jun 2026 19:13:57 +0900 20/6/2026 7:13 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sat, 20 Jun 2026 16:19:38 +0900 20/6/2026 4:19 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sat, 20 Jun 2026 13:43:37 +0900 20/6/2026 1:43 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | moored | - - | Sat, 20 Jun 2026 13:08:07 +0900 20/6/2026 1:08 pm | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sat, 20 Jun 2026 10:00:12 +0900 20/6/2026 10:00 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | Sat, 20 Jun 2026 09:55:20 +0900 20/6/2026 9:55 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sat, 20 Jun 2026 09:46:17 +0900 20/6/2026 9:46 am | ||
|
|
KOUHOU MARU | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sat, 20 Jun 2026 08:22:27 +0900 20/6/2026 8:22 am | ||
|
|
Not available | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sat, 20 Jun 2026 08:08:08 +0900 20/6/2026 8:08 am | ||
|
|
Not available | Other Type, Reserved for future use Other Type, Reserved for future use | Not available Not available | moored | - - | Sat, 20 Jun 2026 08:04:11 +0900 20/6/2026 8:04 am | ||
|
|
KINSEIMARU NO6 | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | Sat, 20 Jun 2026 07:58:07 +0900 20/6/2026 7:58 am |
