Towing: length exceeds 200m or breadth exceeds 25m
The table below shows the detailed information of all marine of type Towing: length exceeds 200m or breadth exceeds 25m.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© niokee |
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 17 May 2026 22:34:13 +0900 17/5/2026 10:34 pm | ||
© niokee |
Not available | Fishing Fishing | Not available Not available | constrained by her draught | - - | Sun, 17 May 2026 22:30:40 +0900 17/5/2026 10:30 pm | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 17 May 2026 21:27:38 +0900 17/5/2026 9:27 pm | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 17 May 2026 21:23:31 +0900 17/5/2026 9:23 pm | ||
|
|
HOUSHOUMARU NO.3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Sun, 17 May 2026 21:04:40 +0900 17/5/2026 9:04 pm | ||
|
|
HOUSHOUMARU NO.3 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Sun, 17 May 2026 21:02:55 +0900 17/5/2026 9:02 pm | ||
|
|
HAYAFUJI MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 17 May 2026 18:23:30 +0900 17/5/2026 6:23 pm | ||
|
|
HAYAFUJI MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 17 May 2026 18:11:30 +0900 17/5/2026 6:11 pm | ||
© niokee |
HAKURYUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | constrained by her draught | - - | Sun, 17 May 2026 17:23:51 +0900 17/5/2026 5:23 pm | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 17 May 2026 15:20:58 +0900 17/5/2026 3:20 pm | ||
|
|
HICHIFUKUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 17 May 2026 15:20:52 +0900 17/5/2026 3:20 pm | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 17 May 2026 12:42:43 +0900 17/5/2026 12:42 pm | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 17 May 2026 12:34:13 +0900 17/5/2026 12:34 pm | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 17 May 2026 10:07:41 +0900 17/5/2026 10:07 am | ||
|
|
Not available | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | moored | - - | Sun, 17 May 2026 10:02:03 +0900 17/5/2026 10:02 am | ||
|
|
HOUSHOUMARU NO.3 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | moored | - - | Sun, 17 May 2026 09:14:01 +0900 17/5/2026 9:14 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 17 May 2026 08:07:10 +0900 17/5/2026 8:07 am | ||
|
|
HOUNMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | moored | - - | Sun, 17 May 2026 07:52:23 +0900 17/5/2026 7:52 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 17 May 2026 05:37:46 +0900 17/5/2026 5:37 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 17 May 2026 05:22:35 +0900 17/5/2026 5:22 am | ||
|
|
HOUSHOUMARU NO.3 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 17 May 2026 05:01:39 +0900 17/5/2026 5:01 am | ||
|
|
HOUSHOUMARU NO.3 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 17 May 2026 04:50:00 +0900 17/5/2026 4:50 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 17 May 2026 04:41:34 +0900 17/5/2026 4:41 am | ||
|
|
HOUSHOUMARU NO.3 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | moored | - - | Sun, 17 May 2026 04:37:59 +0900 17/5/2026 4:37 am | ||
|
|
HOUSHOUMARU NO.3 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | moored | - - | Sun, 17 May 2026 04:25:59 +0900 17/5/2026 4:25 am |
