Towing: length exceeds 200m or breadth exceeds 25m
The table below shows the detailed information of all marine of type Towing: length exceeds 200m or breadth exceeds 25m.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sat, 18 Apr 2026 03:50:20 +0900 18/4/2026 3:50 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sat, 18 Apr 2026 13:55:56 +0900 18/4/2026 1:55 pm | ||
© niokee |
HAKURYUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sat, 18 Apr 2026 15:56:49 +0900 18/4/2026 3:56 pm | ||
© niokee |
HAKURYUMARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sat, 18 Apr 2026 15:58:45 +0900 18/4/2026 3:58 pm | ||
© niokee |
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sat, 18 Apr 2026 18:37:48 +0900 18/4/2026 6:37 pm | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 19 Apr 2026 05:56:29 +0900 19/4/2026 5:56 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Sun, 19 Apr 2026 13:52:55 +0900 19/4/2026 1:52 pm | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 19 Apr 2026 14:09:47 +0900 19/4/2026 2:09 pm | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Sun, 19 Apr 2026 18:05:08 +0900 19/4/2026 6:05 pm | ||
|
|
HOURAIMARU NO30 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sun, 19 Apr 2026 21:09:34 +0900 19/4/2026 9:09 pm | ||
|
|
HOURAIMARU NO30 | Cargo, Reserved for future use Cargo, Reserved for future use | Not available Not available | under way using engine | - - | Sun, 19 Apr 2026 21:10:01 +0900 19/4/2026 9:10 pm | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | moored | - - | Mon, 20 Apr 2026 02:45:48 +0900 20/4/2026 2:45 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 20 Apr 2026 03:04:49 +0900 20/4/2026 3:04 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 20 Apr 2026 03:05:03 +0900 20/4/2026 3:05 am | ||
|
|
HAYAFUJI MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | constrained by her draught | - - | Mon, 20 Apr 2026 04:59:15 +0900 20/4/2026 4:59 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | moored | - - | Mon, 20 Apr 2026 07:22:47 +0900 20/4/2026 7:22 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 20 Apr 2026 10:28:26 +0900 20/4/2026 10:28 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | moored | - - | Mon, 20 Apr 2026 16:23:56 +0900 20/4/2026 4:23 pm | ||
|
|
HOURAIMARU NO30 | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Mon, 20 Apr 2026 21:50:55 +0900 20/4/2026 9:50 pm | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 21 Apr 2026 01:07:18 +0900 21/4/2026 1:07 am | ||
|
|
HOYO MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 21 Apr 2026 01:51:14 +0900 21/4/2026 1:51 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 21 Apr 2026 01:58:40 +0900 21/4/2026 1:58 am | ||
|
|
Not available | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Tue, 21 Apr 2026 02:03:58 +0900 21/4/2026 2:03 am | ||
|
|
HOYO MARU | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 21 Apr 2026 02:06:54 +0900 21/4/2026 2:06 am | ||
|
|
Not available | Towing: length exceeds 200m or breadth exceeds 25m Towing: length exceeds 200m or breadth exceeds 25m | Not available Not available | under way using engine | - - | Tue, 21 Apr 2026 03:49:16 +0900 21/4/2026 3:49 am |
