Not available (default)
The table below shows the detailed information of all marine of type Not available (default).
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
© yiming1218 |
MIRAI | Not available (default) Not available (default) | Not available Not available | moored | - - | Wed, 08 Apr 2026 10:22:40 +0900 8/4/2026 10:22 am | ||
© yiming1218 |
MIRAI | Not available (default) Not available (default) | Not available Not available | moored | - - | Wed, 08 Apr 2026 11:10:41 +0900 8/4/2026 11:10 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 12:18:38 +0900 8/4/2026 12:18 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | undefined = default (also used by AIS-SART, MOB-AIS and EPIRB-AIS under test) | - - | Wed, 08 Apr 2026 12:44:04 +0900 8/4/2026 12:44 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 13:02:00 +0900 8/4/2026 1:02 pm | ||
© yiming1218 |
MIRAI | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Wed, 08 Apr 2026 13:04:41 +0900 8/4/2026 1:04 pm | ||
|
|
Not available | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 13:53:09 +0900 8/4/2026 1:53 pm | ||
|
|
Not available | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 14:28:53 +0900 8/4/2026 2:28 pm | ||
|
|
JI RUN | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | moored | - - | Wed, 08 Apr 2026 18:29:58 +0900 8/4/2026 6:29 pm | ||
|
|
Not available | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 19:55:57 +0900 8/4/2026 7:55 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 20:05:33 +0900 8/4/2026 8:05 pm | ||
|
|
Not available | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 20:15:32 +0900 8/4/2026 8:15 pm | ||
|
|
Not available | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 20:25:29 +0900 8/4/2026 8:25 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 20:35:34 +0900 8/4/2026 8:35 pm | ||
|
|
Not available | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 21:25:43 +0900 8/4/2026 9:25 pm | ||
|
|
Not available | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 21:35:26 +0900 8/4/2026 9:35 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 21:45:47 +0900 8/4/2026 9:45 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 22:05:26 +0900 8/4/2026 10:05 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 22:15:26 +0900 8/4/2026 10:15 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 22:39:07 +0900 8/4/2026 10:39 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 22:57:23 +0900 8/4/2026 10:57 pm | ||
|
|
Not available | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 23:05:34 +0900 8/4/2026 11:05 pm | ||
|
|
Not available | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way sailing | - - | Wed, 08 Apr 2026 23:10:18 +0900 8/4/2026 11:10 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 23:13:26 +0900 8/4/2026 11:13 pm | ||
|
|
Not available | Cargo, Hazardous category D Cargo, Hazardous category D | Not available Not available | under way using engine | - - | Wed, 08 Apr 2026 23:23:42 +0900 8/4/2026 11:23 pm |
