Not available (default)
The table below shows the detailed information of all marine of type Not available (default).
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Thu, 21 May 2026 15:35:26 +0900 21/5/2026 3:35 pm | ||
|
|
EISHO MARU | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Thu, 21 May 2026 15:26:58 +0900 21/5/2026 3:26 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Thu, 21 May 2026 15:15:06 +0900 21/5/2026 3:15 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Thu, 21 May 2026 14:35:36 +0900 21/5/2026 2:35 pm | ||
|
|
HAYATAKA MARU | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Thu, 21 May 2026 13:05:48 +0900 21/5/2026 1:05 pm | ||
|
|
HAYATAKA MARU | Not available (default) Not available (default) | Not available Not available | moored | - - | Thu, 21 May 2026 12:29:48 +0900 21/5/2026 12:29 pm | ||
|
|
EISHO MARU | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Thu, 21 May 2026 10:26:58 +0900 21/5/2026 10:26 am | ||
|
|
HAYATAKA MARU | Not available (default) Not available (default) | Not available Not available | moored | - - | Thu, 21 May 2026 09:17:48 +0900 21/5/2026 9:17 am | ||
|
|
HAYATAKA MARU | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Thu, 21 May 2026 09:05:49 +0900 21/5/2026 9:05 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | moored | - - | Thu, 21 May 2026 05:59:15 +0900 21/5/2026 5:59 am | ||
© Bracus Triticum |
Not available | Not available (default) Not available (default) | Not available Not available | undefined = default (also used by AIS-SART, MOB-AIS and EPIRB-AIS under test) | - - | Thu, 21 May 2026 05:24:52 +0900 21/5/2026 5:24 am | ||
© Kostas "Santinos" Sant |
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Thu, 21 May 2026 05:13:40 +0900 21/5/2026 5:13 am | ||
© Kostas "Santinos" Sant |
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Thu, 21 May 2026 03:34:49 +0900 21/5/2026 3:34 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | under way using engine | - - | Thu, 21 May 2026 02:10:01 +0900 21/5/2026 2:10 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Thu, 21 May 2026 02:02:41 +0900 21/5/2026 2:02 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Thu, 21 May 2026 01:52:01 +0900 21/5/2026 1:52 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Thu, 21 May 2026 01:32:52 +0900 21/5/2026 1:32 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Thu, 21 May 2026 01:21:52 +0900 21/5/2026 1:21 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Thu, 21 May 2026 01:10:40 +0900 21/5/2026 1:10 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Thu, 21 May 2026 00:41:18 +0900 21/5/2026 12:41 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Thu, 21 May 2026 00:11:07 +0900 21/5/2026 12:11 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Thu, 21 May 2026 00:01:08 +0900 21/5/2026 12:01 am | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Wed, 20 May 2026 23:41:08 +0900 20/5/2026 11:41 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | moored | - - | Wed, 20 May 2026 20:14:38 +0900 20/5/2026 8:14 pm | ||
|
|
Not available | Not available (default) Not available (default) | Not available Not available | constrained by her draught | - - | Wed, 20 May 2026 19:52:47 +0900 20/5/2026 7:52 pm |
