WAKOU
IdentWAKOU
The table below shows the detailed information of all vessels with the ident/callsign of WAKOU.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Sat, 20 Jun 2026 00:29:22 +0900 20/6/2026 12:29 am | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Sat, 20 Jun 2026 23:35:42 +0900 20/6/2026 11:35 pm | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Wed, 24 Jun 2026 01:00:43 +0900 24/6/2026 1:00 am | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Wed, 24 Jun 2026 04:06:44 +0900 24/6/2026 4:06 am | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Wed, 24 Jun 2026 23:39:13 +0900 24/6/2026 11:39 pm | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Sun, 28 Jun 2026 06:12:22 +0900 28/6/2026 6:12 am | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Sun, 28 Jun 2026 06:24:19 +0900 28/6/2026 6:24 am | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Mon, 29 Jun 2026 05:55:16 +0900 29/6/2026 5:55 am | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Mon, 29 Jun 2026 06:03:54 +0900 29/6/2026 6:03 am | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 21:13:15 +0900 29/6/2026 9:13 pm | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Mon, 29 Jun 2026 21:16:01 +0900 29/6/2026 9:16 pm | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 06:08:50 +0900 30/6/2026 6:08 am | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | constrained by her draught | - - | Tue, 30 Jun 2026 15:39:35 +0900 30/6/2026 3:39 pm | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Tue, 30 Jun 2026 20:25:55 +0900 30/6/2026 8:25 pm | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Wed, 01 Jul 2026 22:56:03 +0900 1/7/2026 10:56 pm | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | at anchor | - - | Wed, 01 Jul 2026 23:08:03 +0900 1/7/2026 11:08 pm | ||
|
|
WAKOU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | under way using engine | - - | Wed, 01 Jul 2026 23:13:44 +0900 1/7/2026 11:13 pm |
