NICHIWAMARU
IdentNICHIWAMARU
The table below shows the detailed information of all vessels with the ident/callsign of NICHIWAMARU.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK OFF JP SBK OFF | Mon, 10 Aug 2026 14:36:33 +0900 10/8/2026 2:36 pm | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 2 OFF JP SBK 2 OFF | Tue, 05 May 2026 04:16:09 +0900 5/5/2026 4:16 am | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP HIM JP HIM | Fri, 12 Jun 2026 03:21:56 +0900 12/6/2026 3:21 am | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK OFF JP SBK OFF | Tue, 11 Aug 2026 09:00:33 +0900 11/8/2026 9:00 am | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK OFF JP SBK OFF | Mon, 21 Sep 2026 16:45:13 +0900 21/9/2026 4:45 pm | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP HAN OFF JP HAN OFF | Sun, 19 Apr 2026 23:54:01 +0900 19/4/2026 11:54 pm | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP HIM OFF JP HIM OFF | Tue, 15 Sep 2026 15:47:26 +0900 15/9/2026 3:47 pm | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP HAN OFF JP HAN OFF | Mon, 20 Apr 2026 00:54:01 +0900 20/4/2026 12:54 am | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP HAN OFF JP HAN OFF | Mon, 20 Apr 2026 05:24:01 +0900 20/4/2026 5:24 am | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK OFF JP SBK OFF | Mon, 10 Aug 2026 07:48:33 +0900 10/8/2026 7:48 am | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK OFF JP SBK OFF | Tue, 11 Aug 2026 03:06:33 +0900 11/8/2026 3:06 am | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK OFF JP SBK OFF | Wed, 12 Aug 2026 01:06:33 +0900 12/8/2026 1:06 am | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA 3E JP OSA 3E | Sun, 31 May 2026 04:47:27 +0900 31/5/2026 4:47 am | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP HAN OFF JP HAN OFF | Sun, 26 Apr 2026 17:09:44 +0900 26/4/2026 5:09 pm | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK OFF JP SBK OFF | Mon, 10 Aug 2026 09:06:33 +0900 10/8/2026 9:06 am | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK OFF JP SBK OFF | Tue, 11 Aug 2026 13:30:33 +0900 11/8/2026 1:30 pm | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK OFF JP SBK OFF | Tue, 11 Aug 2026 15:48:33 +0900 11/8/2026 3:48 pm | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK OFF JP SBK OFF | Wed, 12 Aug 2026 02:36:33 +0900 12/8/2026 2:36 am | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP SBK 2 OFF JP SBK 2 OFF | Fri, 24 Apr 2026 09:06:01 +0900 24/4/2026 9:06 am | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA 3E JP OSA 3E | Sat, 30 May 2026 10:41:27 +0900 30/5/2026 10:41 am | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP WAK OFF JP WAK OFF | Sat, 17 Oct 2026 12:55:30 +0900 17/10/2026 12:55 pm | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA 2T JP OSA 2T | Sun, 02 Aug 2026 09:00:56 +0900 2/8/2026 9:00 am | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP HAN OFF JP HAN OFF | Mon, 20 Apr 2026 20:36:01 +0900 20/4/2026 8:36 pm | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP OIP OFF JP OIP OFF | Sat, 22 Aug 2026 17:32:49 +0900 22/8/2026 5:32 pm | |
|
|
NICHIWAMARU | Cargo, all ships of this type Cargo, all ships of this type | JP OSA 2T JP OSA 2T | Sun, 02 Aug 2026 10:42:56 +0900 2/8/2026 10:42 am |
