KAISHO
IdentKAISHO
The table below shows the detailed information of all vessels with the ident/callsign of KAISHO.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Race durationRace duration | Date | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
KAISHO | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 04 Jan 2026 01:27:32 +0900 4/1/2026 1:27 am | ||
|
|
KAISHO | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sat, 03 Jan 2026 10:52:23 +0900 3/1/2026 10:52 am | ||
|
|
KAISHO | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sat, 03 Jan 2026 08:15:10 +0900 3/1/2026 8:15 am | ||
|
|
KAISHO | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Fri, 02 Jan 2026 12:32:42 +0900 2/1/2026 12:32 pm | ||
|
|
KAISHO | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | 02h. 20m. 08s. 02h. 20m. 08s. |
Fri, 02 Jan 2026 01:43:23 +0900
2/1/2026 1:43 am
Fri, 02 Jan 2026 04:03:31 +0900 2/1/2026 4:03 am |
||
|
|
KAISHO | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | 04h. 50m. 08s. 04h. 50m. 08s. |
Thu, 01 Jan 2026 23:13:23 +0900
1/1/2026 11:13 pm
Fri, 02 Jan 2026 04:03:31 +0900 2/1/2026 4:03 am |
||
|
|
KAISHO | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | 05h. 11m. 56s. 05h. 11m. 56s. |
Thu, 01 Jan 2026 22:51:35 +0900
1/1/2026 10:51 pm
Fri, 02 Jan 2026 04:03:31 +0900 2/1/2026 4:03 am |
||
|
|
KAISHO | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Thu, 01 Jan 2026 19:15:31 +0900 1/1/2026 7:15 pm | ||
|
|
KAISHO | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | 03h. 13m. 16s. 03h. 13m. 16s. |
Thu, 01 Jan 2026 02:04:22 +0900
1/1/2026 2:04 am
Thu, 01 Jan 2026 05:17:38 +0900 1/1/2026 5:17 am |
||
|
|
KAISHO | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | 03h. 25m. 47s. 03h. 25m. 47s. |
Thu, 01 Jan 2026 01:51:51 +0900
1/1/2026 1:51 am
Thu, 01 Jan 2026 05:17:38 +0900 1/1/2026 5:17 am |
||
|
|
KAISHO | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 31 Dec 2025 16:29:53 +0900 31/12/2025 4:29 pm | ||
|
|
KAISHO | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 31 Dec 2025 14:27:35 +0900 31/12/2025 2:27 pm | ||
|
|
KAISHO | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 31 Dec 2025 11:01:23 +0900 31/12/2025 11:01 am | ||
|
|
KAISHO | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | 00h. 44m. 19s. 00h. 44m. 19s. |
Wed, 31 Dec 2025 05:55:23 +0900
31/12/2025 5:55 am
Wed, 31 Dec 2025 06:39:42 +0900 31/12/2025 6:39 am |
||
|
|
KAISHO | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Wed, 31 Dec 2025 01:37:23 +0900 31/12/2025 1:37 am | ||
|
|
KAISHO | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Tue, 30 Dec 2025 21:27:31 +0900 30/12/2025 9:27 pm | ||
|
|
KAISHO | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Tue, 30 Dec 2025 02:27:31 +0900 30/12/2025 2:27 am | ||
|
|
KAISHO | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Mon, 29 Dec 2025 18:39:33 +0900 29/12/2025 6:39 pm | ||
|
|
KAISHO | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Mon, 29 Dec 2025 05:27:33 +0900 29/12/2025 5:27 am | ||
|
|
KAISHO | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Mon, 29 Dec 2025 04:27:31 +0900 29/12/2025 4:27 am | ||
|
|
KAISHO | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sun, 28 Dec 2025 23:23:57 +0900 28/12/2025 11:23 pm | ||
|
|
KAISHO | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | constrained by her draught | - - | - - | Sat, 27 Dec 2025 10:44:55 +0900 27/12/2025 10:44 am | ||
|
|
KAISHO | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | - - | Sat, 27 Dec 2025 06:35:56 +0900 27/12/2025 6:35 am | ||
|
|
KAISHO | Spare - Local Vessel Spare - Local Vessel | Not available Not available | under way using engine | - - | - - | Sat, 27 Dec 2025 05:27:43 +0900 27/12/2025 5:27 am | ||
|
|
KAISHO | High speed craft (HSC), Hazardous category D High speed craft (HSC), Hazardous category D | Not available Not available | under way using engine | - - | 02h. 15m. 35s. 02h. 15m. 35s. |
Sat, 27 Dec 2025 01:23:57 +0900
27/12/2025 1:23 am
Sat, 27 Dec 2025 03:39:32 +0900 27/12/2025 3:39 am |
