ASHIYA
IdentASHIYA
The table below shows the detailed information of all vessels with the ident/callsign of ASHIYA.
| Ident | Type | Going toTo | Date | ||
|---|---|---|---|---|---|
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | JP UKB P-2 PC-18 JP UKB P-2 PC-18 | Fri, 03 Apr 2026 15:18:58 +0900 3/4/2026 3:18 pm | |
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | JP UKB P-2 PC-18 JP UKB P-2 PC-18 | Fri, 03 Apr 2026 15:42:58 +0900 3/4/2026 3:42 pm | |
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | JP UKB SE UV JP UKB SE UV | Sun, 05 Apr 2026 11:42:20 +0900 5/4/2026 11:42 am | |
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | JP UKB SE UV JP UKB SE UV | Sun, 05 Apr 2026 12:42:20 +0900 5/4/2026 12:42 pm | |
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | JP UKB SE UV JP UKB SE UV | Sun, 05 Apr 2026 14:54:20 +0900 5/4/2026 2:54 pm | |
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | JP UKB SE UV JP UKB SE UV | Sun, 05 Apr 2026 17:06:20 +0900 5/4/2026 5:06 pm | |
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | JP UKB SE UV JP UKB SE UV | Sun, 05 Apr 2026 18:18:20 +0900 5/4/2026 6:18 pm | |
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | JP UKB SE UV JP UKB SE UV | Sun, 05 Apr 2026 22:06:21 +0900 5/4/2026 10:06 pm | |
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | JP UKB SE UV JP UKB SE UV | Sun, 05 Apr 2026 22:18:20 +0900 5/4/2026 10:18 pm | |
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | JP UKB SE UV JP UKB SE UV | Mon, 06 Apr 2026 00:30:21 +0900 6/4/2026 12:30 am | |
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | JP UKB SE UV JP UKB SE UV | Mon, 06 Apr 2026 00:42:21 +0900 6/4/2026 12:42 am | |
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | JP UKB SE UV JP UKB SE UV | Mon, 06 Apr 2026 01:06:21 +0900 6/4/2026 1:06 am | |
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | JP UKB SE UV JP UKB SE UV | Mon, 06 Apr 2026 01:18:21 +0900 6/4/2026 1:18 am | |
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | JP UKB SE UV JP UKB SE UV | Mon, 06 Apr 2026 02:42:21 +0900 6/4/2026 2:42 am | |
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | JP UKB SE UV JP UKB SE UV | Mon, 06 Apr 2026 03:30:21 +0900 6/4/2026 3:30 am | |
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | JP UKB SE UV JP UKB SE UV | Mon, 06 Apr 2026 04:54:21 +0900 6/4/2026 4:54 am | |
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Mon, 06 Apr 2026 07:27:48 +0900 6/4/2026 7:27 am | |
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | JP UKB P-2 PI-I JP UKB P-2 PI-I | Mon, 06 Apr 2026 08:17:51 +0900 6/4/2026 8:17 am | |
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Mon, 06 Apr 2026 12:09:45 +0900 6/4/2026 12:09 pm | |
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Mon, 06 Apr 2026 13:03:45 +0900 6/4/2026 1:03 pm | |
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Mon, 06 Apr 2026 13:15:45 +0900 6/4/2026 1:15 pm | |
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Mon, 06 Apr 2026 13:27:45 +0900 6/4/2026 1:27 pm | |
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Mon, 06 Apr 2026 13:57:45 +0900 6/4/2026 1:57 pm | |
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Mon, 06 Apr 2026 14:03:45 +0900 6/4/2026 2:03 pm | |
|
|
ASHIYA | Cargo, all ships of this type Cargo, all ships of this type | JP UKB OFF JP UKB OFF | Mon, 06 Apr 2026 14:51:46 +0900 6/4/2026 2:51 pm |
