Vessels from Friday May 1, 2026
The table below shows the detailed information of all vessels on Friday May 1, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
KATSUMARU NO.32 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 01 May 2026 00:47:10 +0900 1/5/2026 12:47 am | ||
|
|
KOUSYUN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 01 May 2026 00:47:16 +0900 1/5/2026 12:47 am | ||
|
|
SYUUKA MARU NO.2 | Tanker, Hazardous category C Tanker, Hazardous category C | Not available Not available | at anchor | - - | Fri, 01 May 2026 00:48:34 +0900 1/5/2026 12:48 am | ||
© cnmark |
TS KOBE | Cargo, Hazardous category C Cargo, Hazardous category C | Not available Not available | moored | - - | Fri, 01 May 2026 00:48:41 +0900 1/5/2026 12:48 am | ||
© Woodenship |
ASUKA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 01 May 2026 00:48:44 +0900 1/5/2026 12:48 am | ||
|
|
SAKURAMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Fri, 01 May 2026 00:49:01 +0900 1/5/2026 12:49 am | ||
|
|
KOUSHIN MARU NO.1 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 01 May 2026 00:49:05 +0900 1/5/2026 12:49 am | ||
|
|
FUJISUKA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 01 May 2026 00:50:09 +0900 1/5/2026 12:50 am | ||
© J. Trempe 6,376,000 vues/views - Merci-Thanks |
SHIMANTO | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 01 May 2026 00:50:13 +0900 1/5/2026 12:50 am | ||
|
|
STAR REX | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 01 May 2026 00:50:35 +0900 1/5/2026 12:50 am | ||
|
|
PRIMROSE ATLANTIC | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 01 May 2026 00:50:43 +0900 1/5/2026 12:50 am | ||
|
© rog45 |
KOOMBANA BAY | Cargo, No additional information Cargo, No additional information | Not available Not available | at anchor | - - | Fri, 01 May 2026 00:50:55 +0900 1/5/2026 12:50 am | ||
|
|
HEKINAN MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Fri, 01 May 2026 00:52:35 +0900 1/5/2026 12:52 am | ||
|
|
NIKKO MARU NO.6 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Fri, 01 May 2026 00:54:40 +0900 1/5/2026 12:54 am | ||
|
|
SMC MAGELLAN | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | moored | - - | Fri, 01 May 2026 00:55:12 +0900 1/5/2026 12:55 am | ||
|
|
KOYO MARU NO.12 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Fri, 01 May 2026 00:55:17 +0900 1/5/2026 12:55 am | ||
© My Toy Museum |
MIDORI | Cargo, No additional information Cargo, No additional information | Not available Not available | at anchor | - - | Fri, 01 May 2026 00:55:21 +0900 1/5/2026 12:55 am | ||
© Andy961 |
AN DA | Cargo, Hazardous category A Cargo, Hazardous category A | Not available Not available | moored | - - | Fri, 01 May 2026 00:55:24 +0900 1/5/2026 12:55 am | ||
|
|
NIKKOH MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 01 May 2026 00:56:00 +0900 1/5/2026 12:56 am | ||
|
|
KIZUNA21 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Fri, 01 May 2026 00:56:03 +0900 1/5/2026 12:56 am | ||
|
|
ZENITH VICTORY | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 01 May 2026 00:56:09 +0900 1/5/2026 12:56 am | ||
© Snappy_Snaps |
SANTA ISABEL | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Fri, 01 May 2026 00:56:38 +0900 1/5/2026 12:56 am | ||
|
|
YACHIYO MARU NO.3 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 01 May 2026 00:56:50 +0900 1/5/2026 12:56 am | ||
|
© rog45 |
KOOMBANA BAY | Cargo, No additional information Cargo, No additional information | Not available Not available | at anchor | - - | Fri, 01 May 2026 00:56:55 +0900 1/5/2026 12:56 am | ||
|
|
ATSUTA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Fri, 01 May 2026 00:57:11 +0900 1/5/2026 12:57 am |
