Vessels from Wednesday April 1, 2026
The table below shows the detailed information of all vessels on Wednesday Apr 1, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
TAIYO MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 05:49:11 +0900 1/4/2026 5:49 am | ||
|
|
DIAMOND CORAL | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 01 Apr 2026 08:57:32 +0900 1/4/2026 8:57 am | ||
|
|
JINEIMARU NO3 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 20:02:35 +0900 1/4/2026 8:02 pm | ||
|
|
SENREI MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 07:52:56 +0900 1/4/2026 7:52 am | ||
© Giv75 |
NANIWA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 06:56:35 +0900 1/4/2026 6:56 am | ||
|
|
NO.3TOKUYOMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 04:58:12 +0900 1/4/2026 4:58 am | ||
|
|
TOKUYO MARU NO.17 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 13:42:45 +0900 1/4/2026 1:42 pm | ||
|
|
HAKUSEI MARU NO.15 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 18:57:36 +0900 1/4/2026 6:57 pm | ||
|
|
SHINJU MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 23:24:31 +0900 1/4/2026 11:24 pm | ||
|
|
AMAN SENDAI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 07:53:54 +0900 1/4/2026 7:53 am | ||
|
|
HOUSEIMARU N0.18 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 02:50:00 +0900 1/4/2026 2:50 am | ||
|
|
KAMITAKA MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 01:55:08 +0900 1/4/2026 1:55 am | ||
|
|
WAKAYOSHI MARU NO.7 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 04:05:42 +0900 1/4/2026 4:05 am | ||
|
|
DAIITI METAMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 05:52:16 +0900 1/4/2026 5:52 am | ||
© Giv75 |
NANIWA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Wed, 01 Apr 2026 15:23:24 +0900 1/4/2026 3:23 pm | ||
|
|
TAIOU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 01:55:58 +0900 1/4/2026 1:55 am | ||
|
|
DIAMOND CORAL | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Wed, 01 Apr 2026 13:44:29 +0900 1/4/2026 1:44 pm | ||
|
|
SHINYU MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 04:59:29 +0900 1/4/2026 4:59 am | ||
|
|
TAIOU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 00:43:58 +0900 1/4/2026 12:43 am | ||
|
|
MATSUYAMA MARU NO.8 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 01 Apr 2026 05:52:57 +0900 1/4/2026 5:52 am | ||
|
|
DIAMOND CORAL | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Wed, 01 Apr 2026 15:25:08 +0900 1/4/2026 3:25 pm | ||
|
|
PHENIX LEGEND | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 05:53:17 +0900 1/4/2026 5:53 am | ||
|
|
DIAMOND CORAL | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 07:03:08 +0900 1/4/2026 7:03 am | ||
|
|
SHINJU MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 21:24:30 +0900 1/4/2026 9:24 pm | ||
|
|
YUUKI | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | constrained by her draught | - - | Wed, 01 Apr 2026 22:25:15 +0900 1/4/2026 10:25 pm |
