Vessels from Wednesday April 1, 2026
The table below shows the detailed information of all vessels on Wednesday Apr 1, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
RICH SPRING | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 02:11:53 +0900 1/4/2026 2:11 am | ||
© AJLW Photography |
CELEBRITY MILLENNIUM | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | moored | - - | Wed, 01 Apr 2026 02:12:09 +0900 1/4/2026 2:12 am | ||
© Michael J. Barritt |
ENSHUMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 02:12:27 +0900 1/4/2026 2:12 am | ||
© William Krieg |
NAGARA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 02:12:27 +0900 1/4/2026 2:12 am | ||
© Hannibis Cannibis |
BELLFLOWER | Tanker, Hazardous category D Tanker, Hazardous category D | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 02:12:40 +0900 1/4/2026 2:12 am | ||
© Claudio e Lucia Images around the world |
MEISHOMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 02:12:58 +0900 1/4/2026 2:12 am | ||
|
|
TAIOU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 02:13:57 +0900 1/4/2026 2:13 am | ||
|
|
HKL WAKABA | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 02:14:09 +0900 1/4/2026 2:14 am | ||
|
|
HOKUYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 02:14:29 +0900 1/4/2026 2:14 am | ||
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 01 Apr 2026 02:16:46 +0900 1/4/2026 2:16 am | ||
|
|
DAIEIMARU NO.8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 02:18:26 +0900 1/4/2026 2:18 am | ||
|
|
FUKIMARU NO.10 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 02:19:07 +0900 1/4/2026 2:19 am | ||
|
|
SMC MAGELLAN | Cargo, Hazardous category B Cargo, Hazardous category B | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 02:19:28 +0900 1/4/2026 2:19 am | ||
|
|
ASL TAIPEI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 02:20:09 +0900 1/4/2026 2:20 am | ||
|
|
NO.3TOKUYOMARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 02:22:12 +0900 1/4/2026 2:22 am | ||
© Brians Railway, Bus and Shipping Collection |
ORANGE TRUTH | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 02:22:50 +0900 1/4/2026 2:22 am | ||
|
|
PHENIX LEGEND | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 02:23:17 +0900 1/4/2026 2:23 am | ||
|
|
ENISHI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 02:23:44 +0900 1/4/2026 2:23 am | ||
|
|
HARUMI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 02:24:12 +0900 1/4/2026 2:24 am | ||
© albireo 2006 |
SEABOURN ENCORE | Passenger, all ships of this type Passenger, all ships of this type | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 02:24:17 +0900 1/4/2026 2:24 am | ||
© wirralwater |
WAKANATSU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 02:25:15 +0900 1/4/2026 2:25 am | ||
|
|
TAIOU MARU | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 02:25:58 +0900 1/4/2026 2:25 am | ||
|
|
HOKUYO MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 02:26:29 +0900 1/4/2026 2:26 am | ||
© Giv75 |
NANIWA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 02:26:35 +0900 1/4/2026 2:26 am | ||
|
|
FRANBO PROSPECT | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 02:27:22 +0900 1/4/2026 2:27 am |
