Vessels from Wednesday April 1, 2026
The table below shows the detailed information of all vessels on Wednesday Apr 1, 2026.
| Rank | Ident | Type | Race | Status | Captain nameCaptain | Date | ||
|---|---|---|---|---|---|---|---|---|
|
|
YOUKAMARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 01 Apr 2026 23:04:00 +0900 1/4/2026 11:04 pm | ||
|
|
IRENES RAINBOW | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 23:03:54 +0900 1/4/2026 11:03 pm | ||
|
|
TAISHI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 23:03:39 +0900 1/4/2026 11:03 pm | ||
© Zer0thegeek |
MATSURI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 01 Apr 2026 23:03:09 +0900 1/4/2026 11:03 pm | ||
|
|
SHINSUMIYOSHIMARU 10 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 23:02:43 +0900 1/4/2026 11:02 pm | ||
|
|
UNI HORIZON | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 01 Apr 2026 23:00:58 +0900 1/4/2026 11:00 pm | ||
|
|
SHINJU MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way using engine | - - | Wed, 01 Apr 2026 23:00:31 +0900 1/4/2026 11:00 pm | ||
© Stand by Ukraine |
TAISEI MARU | Other Type, Hazardous category B Other Type, Hazardous category B | Not available Not available | moored | - - | Wed, 01 Apr 2026 22:59:11 +0900 1/4/2026 10:59 pm | ||
|
|
STR VIGOR | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 01 Apr 2026 22:57:50 +0900 1/4/2026 10:57 pm | ||
© dickodt65 |
ARIES | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 22:57:31 +0900 1/4/2026 10:57 pm | ||
© Zer0thegeek |
MATSURI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 01 Apr 2026 22:57:09 +0900 1/4/2026 10:57 pm | ||
|
|
CRESQUES | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | moored | - - | Wed, 01 Apr 2026 22:56:16 +0900 1/4/2026 10:56 pm | ||
|
|
SUMIYOSHI MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 01 Apr 2026 22:55:34 +0900 1/4/2026 10:55 pm | ||
|
|
LITTLE 7 | High speed craft (HSC), Reserved for future use High speed craft (HSC), Reserved for future use | Not available Not available | constrained by her draught | - - | Wed, 01 Apr 2026 22:55:22 +0900 1/4/2026 10:55 pm | ||
|
|
HOUEIMARU NO8 | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 22:55:17 +0900 1/4/2026 10:55 pm | ||
|
|
OKITAMA MARU NO.2 | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 22:55:09 +0900 1/4/2026 10:55 pm | ||
|
|
PIONEER A | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 01 Apr 2026 22:54:39 +0900 1/4/2026 10:54 pm | ||
|
|
HORYU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 01 Apr 2026 22:54:21 +0900 1/4/2026 10:54 pm | ||
|
|
LUCKY HOPE | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 22:53:58 +0900 1/4/2026 10:53 pm | ||
|
|
ENISHI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 01 Apr 2026 22:53:44 +0900 1/4/2026 10:53 pm | ||
© Giv75 |
NANIWA | Tanker, all ships of this type Tanker, all ships of this type | Not available Not available | under way sailing | - - | Wed, 01 Apr 2026 22:53:25 +0900 1/4/2026 10:53 pm | ||
|
|
HAKUSEIMARU NO.55 | Tanker, Reserved for future use Tanker, Reserved for future use | Not available Not available | constrained by her draught | - - | Wed, 01 Apr 2026 22:53:24 +0900 1/4/2026 10:53 pm | ||
|
|
SHINRYU MARU | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 22:53:21 +0900 1/4/2026 10:53 pm | ||
|
|
SHINKOMARU NO11 | Cargo, No additional information Cargo, No additional information | Not available Not available | at anchor | - - | Wed, 01 Apr 2026 22:53:11 +0900 1/4/2026 10:53 pm | ||
© larry_antwerp |
DA TAI | Cargo, all ships of this type Cargo, all ships of this type | Not available Not available | moored | - - | Wed, 01 Apr 2026 22:53:11 +0900 1/4/2026 10:53 pm |
